
MyWorldPhone.com
Xiaomi 12 5G
Compact Flagship. Pro Camera. Gray Edition.
A premium compact smartphone with flagship Snapdragon power, advanced low-light photography, and a stunning AMOLED display.
50MP Pro-Grade Main Camera
Capture sharp, detailed photos with a flagship-level 50MP camera designed for everyday photography and creative shots.
Ultra Night Video
Advanced AI algorithms brighten dark scenes and preserve more detail, helping your nighttime videos look clear and vivid.
Multi-Scene Night Photography
Night mode on the wide and ultra-wide cameras helps you capture lights, shadows, and scenery more beautifully after dark.
Portrait Night Mode
Create crystal-clear portrait shots even in low light with enhanced detail and natural background separation.
Snapdragon 8 Gen 1 Performance
Flagship performance delivers fast app loading, smooth multitasking, and responsive gaming for everyday use.
VC Liquid Cooling System
Extra-large VC LiquidCool technology helps reduce core temperature and keeps performance stable under pressure.
6.28" AMOLED Display
Enjoy excellent clarity, color, and smoothness on a compact premium AMOLED display built for immersive viewing.
Top-Tier Visual Quality
A beautifully tuned display delivers vivid colors and a flagship viewing experience in a more compact size.
8GB RAM + 128GB Storage
Smooth everyday performance and dependable storage space for your apps, photos, and videos.
Elegant Gray Finish
A clean and modern gray design gives the Xiaomi 12 a premium, understated flagship look.
5G + 4G LTE Global Unlocked
Compatible with T-Mobile, Mint, Tello, and supported global GSM networks for flexible connectivity.
Important Information
- Factory Global Unlocked smartphone
- Supports 5G and 4G LTE connectivity
- Compatible with T-Mobile, Mint, Tello, and supported global carriers
- Carrier compatibility may vary by region
- Please confirm network compatibility before purchase
Buy Xiaomi 12 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | |
| 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2021, December 28 |
|---|---|---|
| Status | Available. Released 2021, December 31 |
| BODY | Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
|---|---|---|
| Weight | 179 g or 180 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Tuned by Harman Kardon |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Virtual Proximity Sensing |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 39 min (advertised) 50W wireless, 100% in 53 min (advertised) 10W reverse wireless |
| MISC | Colors | Gray, Blue, Purple, Green |
|---|---|---|
| Models | 2201123G, 2201123C | |
| SAR | 1.09 W/kg (head) 0.91 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) | |
| Price |
| TESTS | Performance | AnTuTu: 985115 (v9) GeekBench: 3652 (v5.1) GFXBench: 75fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery life |
Endurance rating 82h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177763878 |
|---|
1pcs XIAOMI 12 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.