
MyWorldPhone.com
Xiaomi 14 5G
Compact Power. Leica Imaging. Elegant Green.
The Xiaomi 14 blends flagship-level performance, Leica-engineered cameras, and premium compact design—built for users who want power without compromise.
Why Xiaomi 14 Stands Out
Compact AMOLED Display
6.36” immersive golden size design
Snapdragon 8 Gen 3
Elite flagship speed and efficiency
Leica Triple Camera
Professional imaging with Summilux optics
Premium Compact Design
Perfect for one-handed use
Perfectly Sized Flagship Display
The 6.36-inch display offers an immersive viewing experience with ultra-thin 1.61mm bezels while remaining comfortable for one-handed everyday use.
Flagship Snapdragon Performance
Powered by Snapdragon 8 Gen 3, the Xiaomi 14 delivers top-tier performance, smooth multitasking, and outstanding power efficiency.
Leica Professional Camera System
Co-engineered with Leica, the Xiaomi 14 features a Summilux optical lens with large ƒ/1.6 aperture and a floating telephoto lens for sharp portraits, close-ups, and low-light photography.
Advanced Imaging Technology
Equipped with the Light Fusion 900 image sensor and 13.5EV dynamic range, the Xiaomi 14 captures rich detail, contrast, and ultra-realistic colors in every shot.
Premium Compact Design
The four-curved back design offers a smooth, comfortable grip while maintaining a stylish premium look in a compact flagship form factor.
Global Unlocked Compatibility
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide, making it ideal for global travel and everyday use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Xiaomi 14 Today
Shop now at MyWorldPhone.com and experience compact flagship performance with legendary Leica imaging.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
| 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, October 26 |
|---|---|---|
| Status | Available. Released 2023, November 01 |
| Body | Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
|---|---|---|
| Weight | 188 g or 193 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, upgradable to Android 15, up to 4 major Android upgrades, HyperOS 1.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 4610 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, QC4, 100% in 31 min 50W wireless, 100% in 46 min 10W reverse wireless |
| Misc | Colors | Black, White, Jade Green, Pink |
|---|---|---|
| Models | 23127PN0CC, 23127PN0CG | |
| SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) |
| Our Tests | Performance | AnTuTu: 2003429 (v10) GeekBench: 6810 (v6) 3DMark: 4567 (Wild Life Extreme) |
|---|---|---|
| Display | 1175 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery |
Active use score 13:56h
|
| Warranty | No Warranty |
|---|
| 1pcs | Xiaomi 14 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.