Xiaomi Redmi Note 12 Pro 5G Dual SIM 256GB ROM 8GB RAM GSM Unlocked - Black
Xiaomi Redmi Note 12 Pro 5G Dual SIM 256GB ROM 8GB RAM GSM Unlocked - Black
SKU:SKU: X-NOTE12-PRO-5G-8-256-CC-BK
En rupture de stock
Impossible de charger la disponibilité du service de retrait
Xiaomi Redmi Note 12 Pro 5G + 4G (256GB + 8GB) GSM Unlocked 6.67" 50MP Triple Cam (Only Tmobile/Tello/Mint USA Market) Black
Flagship IMX766 camera with OIS
67W turbo charging
120Hz AMOLED display
An all-rounder empowered by a superior camera system, display, and battery. Let vividness flow into your life with the power of a flagship.
The IMX766 sensor is the choice of many flagship smartphones. The large 1/1.56” sensor size allows more light intake and the advanced All-pixel Auto Focus is able to make high-speed automatic focusing a reality.
50MP main camera
1/1.56'' sensor
2μm 4 in 1 large pixels
All-pixel Auto Focus
f/1.88 large aperture
6P lens
8MP ultra-wide camera
119° FOV
2MP macro camera
Xiaomi Imaging Engine
Powerful AI algorithms greatly improve image quality and speed. Every priceless moment in your life comes to life, waiting for you to seize.
Capture all the night has to offer
The 4-in-1 pixel binning technology generates a single 2μm large pixel from 4 adjacent pixels, which increases the light sensitivity by 4 times, so as to take better night shots.
Copyright © 2010 - 2023 Xiaomi. All Rights Reserved
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2022, October 27 |
---|---|---|
Status | Available. Released 2022, November 01 |
BODY | Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
MISC | Colors | Frosted Blue (Sky Blue), Onyx Black (Midnight Black), Polar White, Stardust Purple |
---|---|---|
Models | 22101316C, 22101316I, 23013RK75C, 22101316G |
TESTS | Performance | AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.6 LUFS (Good) | |
Battery life |
Endurance rating 97h
|
Warranty | No Warranty |
---|
UPC/EAN |
---|
1pcs | XIAOMI REDMI NOTE 12 PRO 5G |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q1: What is the meaning of the 'GSM Opened' label on this telephone? Q2: How would I set up Double SIM usefulness? Embed both SIM cards into their particular openings. Q4: Is there expandable capacity with a SD card? Q5: How would I enhance my gadget for better battery duration? Lower screen brilliance or utilize versatile splendor. Q7: Does it uphold remote charging? Q8: How would I utilize the 5G ability? Guarantee you have a 5G SIM and are in a 5G inclusion region. Q10: Are programming refreshes gave consistently? Q11: Could I at any point involve this telephone in different nations? Q12: Does it have an earphone jack? |