
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Redmi Note 12 Pro+ 5G
200MP Camera. Pro Imaging. Midnight White.
Experience next-level photography with a groundbreaking 200MP camera and flagship-level performance.
Revolutionary 200MP Camera
Capture ultra-detailed photos with one of the highest-resolution smartphone cameras available.
Pro-Grade HPX Sensor
Advanced sensor technology delivers improved autofocus, clarity, and superior image quality.
Exceptional Low-Light Performance
Super OIS and enhanced imaging produce bright, sharp, and detailed night photos.
True-to-Life Color Accuracy
Capture a wide range of tones with vivid colors and low noise.
6.67" AMOLED 120Hz Display
Smooth visuals and vibrant colors for an immersive viewing experience.
Smooth Everyday Performance
Optimized for multitasking, gaming, and daily usage.
256GB Storage + 8GB RAM
Store all your content while enjoying smooth performance.
All-Day Battery Power
Reliable battery performance for extended usage.
5G Connectivity
Fast network speeds for streaming, gaming, and browsing.
Midnight White Finish
Elegant and modern design with a premium flagship feel.
Factory Unlocked
Works with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Optimized for T-Mobile / Mint / Tello
- Please confirm carrier compatibility before purchase
Buy Redmi Note 12 Pro+ Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - International, China | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2022, October 27 |
|---|---|---|
| Status | Available. Released 2022, November 01 |
| BODY | Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 208.4 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
| MISC | Colors | Arctic White, Iceberg Blue, Obsidian Black, Trend edition |
|---|---|---|
| Models | 22101316UCP, 22101316UG |
| TESTS | Performance | AnTuTu: 498710 (v9) GeekBench: 2208 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery life |
Endurance rating 88h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812714478 |
|---|
| 1pcs | XIAOMI REDMI NOTE 12 PRO PLUS 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q1: What's signified by "GSM Opened" for the Redmi Note 12 Master In addition to? Q2: How would I arrange the Double SIM usefulness on the Genius In addition to? Go to Settings > SIM Cards and Versatile Organizations. Q4: What will the 8GB Smash mean for the gadget's exhibition? Q5: Is it conceivable to remotely extend the 256GB stockpiling? Q6: How might I upgrade my 5G experience on the Redmi Note 12 Genius In addition to? Guarantee your SIM card upholds 5G. Q8: How might I expand battery duration on the Redmi Note 12 Genius In addition to during everyday use? Utilize versatile brilliance. Q10: Are there any champion sound highlights on the Redmi Note 12 Expert In addition to? Q11: What security highlights does the Redmi Note 12 Expert In addition to offer? Q12: Does the Redmi Note 12 Expert In addition to offer any assurance against components like water or residue? Counseling the gadget's true client manual or Xiaomi's true channels for the most reliable and refreshed details is in every case best. |