
MyWorldPhone.com
Xiaomi Redmi Note 14 5G
Stabilized Shots. Smart AI. Coral Green Edition.
Capture steady videos, stunning photos, and enjoy smooth performance with next-generation AI imaging and display technology.
Why Redmi Note 14 5G Stands Out
OIS + EIS
Stable video capture
108MP Camera
Sharp & detailed shots
3× Lossless Zoom
No quality loss
AI Imaging
Smarter photography
108MP AI Triple Camera
Capture incredible detail and vibrant images with advanced AI processing and Xiaomi Imaging Engine.
Dual Anti-Shake Technology
Optical and Electronic Image Stabilization combine to deliver smooth, steady videos and sharp photos—like carrying a tripod in your pocket.
3× Lossless Zoom
Advanced in-sensor zoom ensures sharp, detailed shots even when zoomed in.
Enhanced Night Photography
RAW domain processing preserves details and enhances clarity in low-light conditions.
20MP Smart Selfie Camera
Natural beautification with intelligent framing ensures everyone looks their best in every shot.
AI Editing & Smart Tools
Remove unwanted objects, adjust lighting, and enhance photos with intelligent AI tools.
6.67" 120Hz Display
Smooth scrolling and vibrant visuals make everything from gaming to streaming more immersive.
Wet Touch Technology
Responsive touch control even with water, oil, or foam on your fingers.
Coral Green Finish
A fresh and modern Coral Green design that stands out with elegance and style.
Unlocked Global Connectivity
Dual SIM unlocked phone compatible with T-Mobile, Mint, Tello, and global GSM networks.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Supports 5G & 4G LTE networks
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual SIM and NFC supported
Why Buy from MyWorldPhone?
Trusted for over 25 years, MyWorldPhone offers fast New York shipping and premium unlocked smartphones.
Get the Redmi Note 14 5G Today
Shop now at MyWorldPhone.com and experience next-level photography with fast delivery.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
MiscColorsMidnight Black, Lavender Purple, Coral Green
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 45W wired | |
| Models | 24094RAD4G | |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Tests | Performance | AnTuTu: 463129 (v10) GeekBench: 2258 (v6) |
|---|---|---|
| Display | 1168 nits max brightness (measured) | |
| Loudspeaker | -22.7 LUFS (Excellent) | |
| Battery (new) |
Active use score 11:50h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554405403 |
|---|
1pcs Xiaomi Redmi note 14 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.