
MyWorldPhone.com
Redmi Note 14 Pro 5G
200MP Pro AI Camera. 5G Power. Coral Green Elegance.
Experience next-level photography, ultra-fast performance, and a premium curved design in a stunning Coral Green finish.
200MP Pro AI Camera
Capture ultra-clear images with E2E AI Remosaic technology for faster processing and incredible detail.
2× & 4× Lossless Zoom
Frame every shot perfectly with seamless zoom while maintaining sharp clarity.
Advanced Night Photography
Enhanced RAW algorithms bring out stunning details and brightness in low-light shots.
Smart HDR with Smart-ISO Pro
Automatically balances highlights and shadows for perfect exposure in every photo.
6.67" 120Hz Curved AMOLED Display
Smooth, vibrant visuals with a premium curved design that feels great in your hand.
Dimensity 7300-Ultra Performance
Powerful chipset delivers smooth gaming, multitasking, and everyday performance.
Gorilla Glass Victus 2
Strong protection against drops and scratches for long-lasting durability.
Wet Touch Display
Stay responsive even with wet or oily fingers for uninterrupted use.
45W Turbo Charging
Efficient fast charging keeps your device powered and ready all day.
5G + Dual SIM Unlocked
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide.
Important Information
- GSM Unlocked – Works Worldwide
- Supports 5G & 4G LTE connectivity
- Not compatible with CDMA carriers
- Dual SIM supported
Buy Redmi Note 14 Pro 5G Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 15 |
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|---|---|
| Circle to Search |
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 45W wired, PD |
| Misc | Colors | Lavender Purple, Coral Green, Midnight Black |
|---|---|---|
| Models | 24090RA29G | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Tests | Performance | AnTuTu: 684320 (v10) GeekBench: 2913 (v6) 3DMark: 849 (Wild Life Extreme) |
|---|---|---|
| Display | 1138 nits max brightness (measured) | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery (new) |
Active use score 11:39h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Xiaomi Redmi note 14 pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.