
MyWorldPhone.com
Xiaomi POCO F5 Pro 5G
Hyper Performance. Flagship Power. White.
A true performance beast designed for gaming, speed, and immersive entertainment.
Snapdragon® 8+ Gen 1 Power
Flagship-level performance built on advanced 4nm process for speed and efficiency.
LiquidCool Technology 2.0
Advanced cooling system ensures stable performance during gaming and heavy usage.
6.67" WQHD+ 120Hz AMOLED
Ultra-smooth and crystal-clear display for immersive viewing and gaming.
64MP Triple Camera with OIS
Capture sharp, stable, and high-quality photos with optical image stabilization.
256GB Storage + 12GB RAM
Fast LPDDR5 RAM and UFS 3.1 storage for ultra-smooth multitasking.
Dynamic RAM Expansion
Expand RAM virtually for even faster app loading and performance.
5000mAh Battery + Wireless Charging
Long-lasting battery with fast wired and 30W wireless charging support.
Optimized Gaming Experience
Intelligent power optimization ensures stable frame rates and smooth gameplay.
5G Dual SIM Connectivity
Fast connectivity for streaming, gaming, and daily tasks.
Premium White Finish
Clean and modern design with a premium feel.
Factory Unlocked
Works with T-Mobile, Mint, Tello, Metro, and GSM carriers worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm carrier compatibility before purchase
Buy POCO F5 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Available. Released 2023, May |
| BODY | Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
| MISC | Colors | Black, White |
|---|---|---|
| Models | 23013PC75G |
| TESTS | Performance | AnTuTu: 1057977 (v9) GeekBench: 4001 (v5.1), 4009 (v6) GFXBench: 50fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery life |
Endurance rating 99h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812711446 |
|---|
1pcs XIAOMI POCO-F5 PRO 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What is the Xiaomi Poco F5 Master 5G? Q2: Is it truly 5G viable? Q3: How does the double SIM include work? Q4: Does it have expandable capacity? Q5: Could it at any point deal with weighty gaming and performing various tasks with 12GB Smash? Q6: Is the telephone opened for all transporters? Q7: What camera highlights does it have? Q8: How long does the battery endure? Q9: Does it uphold remote charging? Q10: How does its 5G ability influence battery duration? Q11: What variant of Android does it run on? Q12: Are there any extraordinary programming highlights? Q13: How tough is the gadget? |