Xiaomi Poco M6 Pro 4G LTE GSM (256GB + 8GB) 64MP Triple Camera 6.67" Octa Core (Tmobile Mint Tello Global) Unlocked Purple
Ultra-slim bezels for immersive viewing experience
For the first time, the POCO M series adopts the flagship-level Flow AMOLED display to bring you a wider view with ultra-slim bezels. With vivid colors, clear images, dual speakers, and Dolby Atmos, you can enjoy an immersive audiovisual experience.
Feel every scroll, swipe and tap smoother like never before with 120Hz refresh rate*, which first time supports on the POCO M series. The appropriate refresh rate can be automatically selected based on what you are doing for a great balance between smooth operation and power efficiency.
2160Hz instant touch sampling rate
16x super resolution touch*
Enjoy more responsive and accurate gameplay and let it fuel you victories with industry-leading 2160Hz instant touch sampling rate* and 16X super resolution touch. Water can not influence your gaming performance thanks to our wet touch display which ensures sensitive touch control even against raindrops.
1920Hz PWM dimming
Higher-frequency PWM dimming reduces the risk of screen flicker while ensuring image quality, so your eyes will feel less strained even when using your smartphone at night or in dark environment.
Triple TÜV Rheinland certifications
Circadian-friendly display for better eye protection
With triple TÜV Rheinland certifications, you can enjoy low blue light and flicker-free viewing experience without feeling as much visual fatigue. The certified circadian friendly display helps to reduce eye strain by adjusting color temperature based on the app being used and the time of sunrise and sunset. The display even helps to reduce the effect of light on melatonin secretion and improve the sleep quality
Copyright © 2010 - 2022 Xiaomi. All Rights Reserved
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 12 |
BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G99 Ultra | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 100% in 44 min (advertised) |
MISC | Colors | Black, Blue, Purple |
---|
TESTS | Performance | AnTuTu: 386301 (v9), 428531 (v10) GeekBench: 1892 (v5), 1979 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.0 LUFS (Very good) | |
Battery (new) |
Active use score 11:46h
|
UPC/EAN | 6941812761564 |
---|
Warranty | No Warranty |
---|
1pcs XIAOMI POCO-M6 Pro 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.