







Poco M7 Pro 5G (256GB + 8GB) (for Tmobile Mint Tello & Global) 50MP Dual Sony Camera 6.67" 120Hz Octa Core Unlocked Dual Sim Model 2409FPCC4G Liberado (Green)
POCO M7 Pro 5G – Power Meets Precision
Experience blazing-fast performance with the Dimensity 7025-Ultra—a cutting-edge 6nm 5G processor built for speed and efficiency. With CPU speeds up to 2.5GHz and an octa-core architecture, the POCO M7 Pro 5G delivers smooth multitasking, seamless gaming, and next-level responsiveness.
Equipped with Memory Extension 3.0, the device supports up to 24GB RAM (including 12GB extended memory), so you can run over 42 apps simultaneously without slowing down. Whether it's demanding apps, multitasking, or high-speed gaming, the M7 Pro 5G handles it effortlessly.
Immerse yourself in stunning visuals with a 120Hz FHD+ AMOLED display. With eye-care technology and ultra-smooth refresh rates, every scroll, swipe, and stream is a visual treat—crystal clear and easy on the eyes.
Capture every detail with the 50MP Sony camera with OIS (Optical Image Stabilization) for sharp, stable shots, even on the move. Rain or dust? No problem. The M7 Pro 5G features IP64 dust and water resistance, giving you flagship-level protection for everyday durability.
Whether you're gaming, creating, or capturing life’s moments, the POCO M7 Pro 5G is designed to power through it all—smoothly, efficiently, and reliably.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, December 17 |
---|---|---|
Status | Available. Released 2024, December 20 |
Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
Display | Type | AMOLED, 120Hz, 960Hz PWM, Dolby Vision, HDR10+, 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5, Mohs level 5 |
Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.5, (wide), 1/4.0", 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5110 mAh |
---|---|---|
Charging | 45W wired |
Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
---|---|---|
Models | 2409FPCC4G, 2409FPCC4I | |
SAR | 0.86 W/kg (head) 0.79 W/kg (body) |
EU LABEL | Energy | Class D |
---|---|---|
Battery | 37:46h endurance, 1000 cycles | |
Free fall | Class D (45 falls) | |
Repairability | Class C |
Warranty | No Warranty |
---|
1pcs XIAOMI POCO-M7 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.