
MyWorldPhone.com
Xiaomi Poco X6 5G
Fast Performance. Smooth Display. Blue.
A sleek and capable smartphone built for speed, smooth visuals, and strong everyday performance.
4nm Snapdragon Performance
Advanced 4nm processor delivers a strong leap in speed and power efficiency for multitasking and daily use.
High-Speed Everyday Power
Responsive performance keeps apps, media, and gaming running smoothly.
Advanced Cooling Area
Large graphite and graphene cooling area helps maintain long-lasting performance stability.
6.67" Immersive Display
Enjoy vibrant visuals and immersive viewing on a large, high-quality display.
1800 Nits Peak Brightness
Brighter and clearer visuals with improved contrast for better outdoor visibility.
120Hz Custom Refresh Rate
Smooth scrolling and fluid app performance with refresh rate control that adapts to your needs.
2160Hz Instant Touch Response
Faster and more stable touch control for gaming and precise screen interaction.
64MP Triple Camera
Capture detailed photos with a versatile triple camera setup built for everyday shooting.
8GB RAM + 256GB Storage
Reliable memory and generous storage for apps, games, photos, and media.
5G + GSM Unlocked
Works with T-Mobile, Mint, Tello, and supported global GSM networks.
Important Information
- Factory Unlocked Global Version
- Supports 5G and 4G LTE networks
- Compatible with T-Mobile, Mint, Tello, and GSM carriers
- Not compatible with CDMA carriers
- Please confirm network compatibility before purchase
Buy Poco X6 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2024, January 11 |
|---|---|---|
| Status | Available. Released 2024, January 12 |
| BODY | Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5100 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 100% in 44 min (advertised) |
| MISC | Colors | Black, White, Blue |
|---|---|---|
| Models | 23122PCD1G |
| TESTS | Performance | AnTuTu: 533112 (v9), 605803 (v10) GeekBench: 2945 (v6) 3DMark Wild Life: 3032 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery (new) |
Active use score 10:11h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812756096 |
|---|
1pcs XIAOMI POCO-X6 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.