
MyWorldPhone.com
Xiaomi POCO X7 5G
Full Speed Ahead. Flagship Power. Black Edition.
High-performance chipset, stunning curved display, and powerful battery—built for speed, gaming, and everyday excellence.
Why POCO X7 Stands Out
4nm Processor
Fast & efficient performance
1.5K AMOLED
Crystal-clear display
Advanced Cooling
Stable performance
5110mAh Battery
Long-lasting power
Dimensity 7300-Ultra Performance
Built on advanced 4nm technology with a powerful octa-core architecture for smooth multitasking and efficient performance.
1.5K CrystalRes Curved Display
Enjoy stunning visuals with 120Hz refresh rate, 3000 nits brightness, and immersive curved edges.
Triple TÜV Eye Protection
Features 20,000 brightness levels and 1920Hz PWM dimming for comfortable all-day viewing.
Extra-Large Cooling System
13,780mm² cooling area ensures stable performance during gaming and heavy usage.
50MP Camera with OIS
Capture sharp and stable photos with optical image stabilization in any environment.
5110mAh Battery + 45W Turbo Charge
Reliable battery life with fast charging and improved durability for long-term use.
Wet Touch Technology
Accurate touch response even with water, oil, or moisture on your fingers.
Google Gemini AI
Smart AI assistance to boost productivity, creativity, and everyday convenience.
IP68 Water & Dust Resistance
Built to withstand everyday conditions with reliable protection against water and dust.
Unlocked Global Connectivity
Dual SIM unlocked device with 5G & 4G LTE support for T-Mobile, Mint, Tello, and worldwide networks.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Supports 5G & 4G LTE networks
- Not compatible with CDMA carriers (Verizon, Sprint)
- Dual SIM functionality supported
Why Buy from MyWorldPhone?
Trusted for over 25 years, MyWorldPhone offers fast New York shipping and premium unlocked smartphones.
Get the POCO X7 Today
Shop now at MyWorldPhone.com and experience flagship-level speed with fast delivery.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 09 |
|---|---|---|
| Status | Available. Released 2025, January 09 |
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
|---|---|---|
| Weight | 185.5 g or 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 5110 mAh (Global) 5500 mAh (India only) |
|---|---|---|
| Charging | 45W wired, 100% in 52 min |
| Misc | Colors | Black, Green, Silver |
|---|---|---|
| Models | 24095PCADG | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Tests | Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
|---|---|---|
| Display | 1111 nits max brightness (measured) | |
| Loudspeaker | -26.8 LUFS (Good) | |
| Battery (new) |
Active use score 11:07h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554404840 |
|---|
1pcs Xiaomi Poco X7 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.