







Xiaomi Poco X7 5G + 4G LTE (for Tmobile Mint Tello) (512GB + 12GB) Ai Curved 6.67" 50MP Triple Cam Dual sim Unlocked (Silver)
Full Speed Ahead – POCO X7
Unleash unstoppable power with the Dimensity 7300-Ultra, a flagship TSMC 4nm processor built for high-efficiency performance. With a 4+4 octa-core architecture, it delivers exceptional multitasking, advanced power scheduling, and smooth app performance with optimized power consumption.
Experience stunning visuals on the 1.5K CrystalRes 120Hz AMOLED curved display, boasting up to 3000 nits peak brightness for crystal-clear visibility—even in direct sunlight. Enjoy superior eye comfort with Triple TÜV Rheinland certifications, 20,000 brightness levels, 1920Hz PWM dimming, and certified blue light protection for all-day viewing ease.
Stay cool under pressure with a 13,780mm² extra-large cooling system. Enhanced with a high-efficiency graphite heat dissipation layer, the POCO X7 ensures stable performance, even during intense gaming or extended use.
Capture the moment with a 50MP main camera featuring OIS, delivering crisp, blur-free photos in any condition. With an IP68 rating, this device is resistant to dust and water, built to go wherever you do.
Power through your day with a 5110mAh (typ) ultra-large battery and 45W turbo charging. It’s designed with improved cold resistance and a longer lifespan—so you stay connected without the worry.
The upgraded Wet Touch display ensures accurate touch response, even with wet, oily, or foamy fingers—no interruptions, just seamless control.
And with Google Gemini built in, you can supercharge your productivity and creativity with smart, context-aware AI assistance.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, January 09 |
---|---|---|
Status | Available. Released 2025, January 09 |
Body | Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
---|---|---|
Weight | 185.5 g or 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
---|
Battery | Type | 5110 mAh (Global) 5500 mAh (India only) |
---|---|---|
Charging | 45W wired, 100% in 52 min |
Misc | Colors | Black, Green, Silver |
---|---|---|
Models | 24095PCADG | |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Tests | Performance | AnTuTu: 677093 (v10) GeekBench: 2846 (v6) 3DMark: 846 (Wild Life Extreme) |
---|---|---|
Display | 1111 nits max brightness (measured) | |
Loudspeaker | -26.8 LUFS (Good) | |
Battery (new) |
Active use score 11:07h
|
Warranty | No Warranty |
---|
UPC/EAN | 6932554404956 |
---|
1pcs Xiaomi Poco X7 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.