
MyWorldPhone.com
Xiaomi Redmi Note 9T
5G Power. Reliable Performance. Everyday Value.
Experience fast 5G connectivity, long battery life, and smooth performance in a sleek Nightfall Black design.
Double Your 5G Experience
Dual 5G SIM support ensures fast, stable connectivity for both work and entertainment.
Dimensity 800U Performance
Octa-core processor delivers smooth multitasking, gaming, and streaming performance.
Fast UFS Storage
Optimized storage speeds help apps open faster and improve overall device responsiveness.
48MP Quad Camera
Capture detailed photos and everyday moments with a powerful 48MP camera system.
6.53” Immersive Display
Large screen perfect for watching videos, browsing, and gaming with enhanced clarity.
5000mAh Long Battery Life
All-day battery performance with extended usage for navigation, streaming, and gaming.
18W Fast Charging
Recharge quickly and stay ready with efficient fast-charging support.
Android + MIUI Experience
Enjoy a smooth and customizable interface with powerful features and improved usability.
Global GSM Unlocked
Compatible with AT&T, T-Mobile, Metro, and most GSM networks worldwide. Not compatible with Verizon/Boost.
Important Information
- Model: Xiaomi Redmi Note 9T
- Color: Nightfall Black
- 64GB Storage + 4GB RAM
- 6.53" Display
- MediaTek Dimensity 800U Processor
- 48MP Quad Camera
- Dual SIM 5G + 4G VoLTE
- 5000mAh Battery
- 18W Fast Charging
- GSM LTE Factory Unlocked
- International Version
- Not compatible with CDMA (Verizon/Boost)
- Please verify carrier compatibility before purchase
Buy Redmi Note 9T Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| LAUNCH | Announced | 2021, January 08 |
|---|---|---|
| Status | Available. Released 2021, January 18 |
| BODY | Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W, 33% in 30 min |
| MISC | Colors | Nightfall Black, Daybreak Purple |
|---|---|---|
| Models | J22 |
| TESTS | Performance | AnTuTu: 288732 (v8) GeekBench: 1775 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1226:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery life |
Endurance rating 118h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177727672 |
|---|
1pcs XIAOMI-REDMI NOTE 9T 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.