
MyWorldPhone.com
Xiaomi Redmi 9
Carbon Grey. Clean. Powerful.
Reliable performance, immersive display, and all-day battery—built for everyday use with premium styling.
Helio G80 Performance
The MediaTek Helio G80 processor ensures smooth everyday performance for browsing, streaming, and multitasking.
6.53” Full HD+ Display
Large immersive display with crisp resolution and vibrant colors for an enhanced viewing experience.
AI Quad Camera System
Capture stunning photos with a versatile quad camera setup including ultra-wide, macro, and depth sensors.
8MP Selfie Camera
Take clear selfies with AI enhancements and portrait mode.
5020mAh Battery
Stay powered all day with a large battery and fast charging support.
4GB RAM + 64GB Storage
Smooth performance and ample storage for your apps, photos, and media with expandable memory support.
Carbon Grey Finish
Minimal and elegant Carbon Grey design with a premium feel for everyday style.
Dual SIM Global Connectivity
Factory unlocked GSM smartphone with dual SIM support for worldwide compatibility.
Secure Unlock
Rear fingerprint sensor and AI face unlock for fast and secure access.
Key Specifications
- Model: Xiaomi Redmi 9
- Color: Carbon Grey
- 64GB Storage
- 4GB RAM
- 6.53” FHD+ Display
- MediaTek Helio G80 Processor
- 13MP + 8MP + 5MP + 2MP Quad Camera
- 8MP Front Camera
- 5020mAh Battery with Fast Charging
- Dual SIM
- GSM LTE Factory Unlocked
- International Version
- Please verify carrier compatibility before purchase
Buy Xiaomi Redmi 9 Now
Available at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, August 27 |
|---|---|---|
| Status | Available. Released 2020, August 31 |
| BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Black, Sky Blue, Sporty Orange |
|---|---|---|
| Models | M2006C3MII, M2004C3MI | |
| SAR | 0.51 W/kg (head) 0.83 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941059645856 |
|---|
1pcs XIAOMI REDMI 9 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.