
MyWorldPhone.com
Nothing Phone (2a) Plus
Unique Design. Powerful AI Camera. Black Edition.
A standout smartphone combining bold design, smooth performance, and advanced camera technology.
Signature Glyph Design
Unique transparent design with Glyph Interface for notifications, calls, and visual alerts.
6.7" AMOLED Display
Enjoy vibrant colors and smooth visuals with a 120Hz adaptive refresh rate and sharp resolution.
Ultra Responsive Touch
240Hz touch sampling rate ensures fast and accurate interactions for gaming and daily use.
50MP Dual Camera System
Capture stunning photos with a 50MP main sensor, ultra-wide lens, and advanced stabilization.
4K Video Recording
Record high-quality videos in 4K or smooth Full HD for everyday moments and content creation.
Dimensity 7350 Pro Processor
Efficient 4nm processor delivers smooth performance for apps, gaming, and multitasking.
5000mAh Battery
Stay powered all day with a long-lasting battery designed for heavy usage.
50W Fast Charging
Charge quickly with fast charging technology that powers your device in minutes.
12GB RAM + 256GB Storage
Enjoy smooth multitasking and plenty of storage for apps, media, and files.
5G + NFC Connectivity
Fast connectivity with 5G support and NFC for payments and smart features.
Important Compatibility Note
This device may have limited compatibility with some US carriers. Full functionality is not guaranteed on all networks.
Important Information
- Factory Unlocked GSM smartphone
- Supports 5G and 4G LTE
- Carrier compatibility may vary by region
- NFC supported
- No expandable storage
Buy Nothing Phone (2a) Plus Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, July 31 |
|---|---|---|
| Status | Available. Released 2024, August 03 |
| Body | Dimensions | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.5 cm2Β (~87.1% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Β | Always-on display |
| Platform | OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7350 Pro (4 nm) | |
| CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) | |
| GPU | Mali-G610 MC4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0Β΅m, PDAF, OIS 50 MP, f/2.2, 114Λ (ultrawide), 1/2.76", 0.64Β΅m |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.2, (wide), 1/2.76" |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, 360Λ | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
| Misc | Colors | Black, Grey |
|---|---|---|
| Price |
| Tests | Performance | AnTuTu: 620762 (v9), 774023 (v10) GeekBench: 2234 (v5), 2648 (v6) 3DMark Wild life: 4795 (offscreen 1440p) |
|---|---|---|
| Display | 1097 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery (new) |
Active use score 16:48h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6974434222618 |
|---|
1pcs Nothing Phone 2a Plus 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.