
MyWorldPhone.com
Samsung Galaxy A71
Prism Crush Black • 128GB • 8GB RAM
Sleek, powerful, and refined — a premium smartphone built for performance, style, and everyday reliability.
6.7” FHD+ Infinity-O Display
Enjoy a large immersive display with vibrant colors and sharp clarity, perfect for entertainment and productivity.
Prism Crush Black Finish
A sleek black design with a subtle geometric pattern delivers a modern, premium look that fits any style.
Powerful Snapdragon Performance
Qualcomm Snapdragon 730 paired with 8GB RAM ensures smooth multitasking, fast app performance, and reliable everyday use.
Expandable Storage
128GB internal storage expandable up to 512GB gives you the freedom to store all your content without limits.
Smart Features
Built-in Bixby and advanced sensors enhance usability and provide a smarter smartphone experience.
Secure & Convenient Access
Optical fingerprint sensor offers quick unlocking while keeping your data safe and protected.
Slim & Lightweight
Designed with a slim profile and lightweight body for comfortable everyday use.
Key Specifications
- Samsung Galaxy A71 (SM-A715F/DS)
- Color: Prism Crush Black
- 128GB Storage
- 8GB RAM
- 6.7” FHD+ Display (1080×2400)
- Qualcomm Snapdragon 730 Processor
- Dual-Core 2.0GHz + Hexa-Core 1.7GHz
- Expandable Storage up to 512GB
- Optical Fingerprint Sensor
- Accelerometer, Gyro, Compass, Hall Sensor
- Bixby Support
- Dual SIM
- GSM Unlocked
- International Version
Versions: SM-A715F/DS, SM-A715F/DSN (Global); SM-A715F/DSM (Russia)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2020, January |
| BODY | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60/240fps, 1080p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 4500 mAh battery, EB-BA715ABY | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Prism, Crush Black, Silver, Blue, Pink |
|---|---|---|
| Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM | |
| SAR | 0.98 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806090238321 |
|---|
1pcs Samsung A71 A715F 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.