
MyWorldPhone.com
Samsung Galaxy S9+ Plus
Pro Camera. Infinity Display. Titanium Grey.
A premium Samsung smartphone featuring advanced camera technology, immersive display, and sleek grey finish.
6.2” Infinity Display
Edge-to-edge immersive display for stunning visuals and a premium viewing experience.
Dual Aperture Camera
Automatically adjusts to lighting conditions for exceptional photos day and night.
Low Light Performance
Capture bright and detailed images even in dark environments with advanced low-light capabilities.
Super Slow-Mo Video
Turn everyday moments into dramatic slow-motion videos with incredible detail.
AR Emoji
Create your own animated emoji and express yourself in a fun and unique way.
Live Translation
Instantly translate text using your camera for a smarter everyday experience.
Intelligent Scan Security
Unlock your phone quickly with advanced face recognition and iris scanning.
Dolby Atmos Stereo Sound
Enjoy immersive audio with stereo speakers tuned by AKG and Dolby Atmos.
Multi-Device Experience
Seamlessly share and sync content across your Samsung devices.
Titanium Grey Finish
Sleek and modern grey design with a premium look and feel.
Dual SIM Factory Unlocked
Compatible with GSM networks worldwide for flexibility and convenience.
Important Information
- Model: Samsung Galaxy S9+ (SM-G965F)
- Color: Titanium Grey
- 256GB Internal Storage
- 6.2" Infinity Display
- Dual Aperture Camera (F1.5 / F2.4)
- Super Slow-Mo Video
- AR Emoji Features
- Dolby Atmos Stereo Speakers
- Live Translation Support
- Intelligent Scan (Face + Iris)
- Dual SIM (GSM Unlocked)
- 4G LTE Connectivity
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy Samsung Galaxy S9+ Today
Available now at MyWorldPhone.com
ALL VERSIONS
G965F
G965F/DS
G965U
G965W
G9650
Versions: G965F (Europe, Global Single-SIM); G965F/DS (Europe, Global Dual-SIM); G965U (USA); G965W (Canada); G9650 (China, LATAM)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, March |
| BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
|---|---|---|
| Models | SM-G965F, SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39 |
| TESTS | Performance | Basemark OS II: 3297 / Basemark OS II 2.0: 3354 Basemark X: 42134 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB | |
| Audio quality | Noise -92.6dB / Crosstalk -93.4dB | |
| Battery life | Endurance rating 86h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8801643436322 |
|---|
| 1pcs | Samsung Galaxy S9+ G965F |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q1: What does it entail to have the Samsung Galaxy S9+ unlocked from the factory? A1: At the point when the Samsung Universe S9+ is industrial facility opened, it implies that the gadget isn't attached to a particular transporter and can be utilized with any GSM network supplier around the world. This furnishes clients with the opportunity to pick their favored organization transporter and switch between transporters with practically no limitations or restrictions. Q2: What are the main features of the Samsung Galaxy S9+ DS G965F with 256GB and 6GB of RAM? A2: The Exynos 9810 octa-core processor (Snapdragon 845 in some regions) powers the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F, which has a generous 256GB of internal storage and 6GB of RAM. It has a stunning 6.2-inch Quad HD+ Super AMOLED Infinity Display that displays sharp images and vibrant colors. Q3: Might I at any point extend the capacity on the Samsung Universe S9+ 256GB 6GB Slam DS G965F? A3: Indeed, the Samsung Cosmic system S9+ 256GB 6GB Slam DS G965F upholds expandable capacity. It has a committed microSD card opening that permits you to extend the capacity limit by up to 400GB. This guarantees that you have adequate space to store your photographs, recordings, music, and different documents without stressing over running out of capacity. Q4: What is the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F's camera configuration? A4: Dual rear cameras are on the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F. It has a 12MP telephoto lens and a 12MP wide-angle lens with optical image stabilization. This camera arrangement permits you to catch shocking photographs with upgraded detail, lucidity, and variety precision. You will also have creative control over your photography because the device supports a variety of camera modes and features, including Super Slow-mo, AR Emoji, and Pro Mode. Q5: Does the Samsung Galaxy S9+ DS G965F with 256GB and 6GB of RAM support connectivity with 4G LTE? A5: Indeed, the Samsung System S9+ 256GB 6GB Smash DS G965F upholds 4G LTE availability. It is viable with different 4G LTE groups, guaranteeing quick and dependable information speeds for perusing, streaming, and downloading content. Q6: Can the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F be used anywhere in the world? A6: The Samsung Galaxy S9+ 256GB 6GB RAM DS G965F is factory unlocked, so you can use it with local SIM cards anywhere in the world. When you travel abroad, this lets you take advantage of local calling, texting, and data rates without having to pay high roaming fees. Q7: Is there a headphone jack on the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F? A7: Yes, the 3.5mm headphone jack remains on the Samsung Galaxy S9+ 256GB 6GB RAM DS G965F, making it easy to connect wired headphones or earphones. You won't need adapters or wireless headphones to listen to your favorite audio content thanks to this. |