
MyWorldPhone.com
POCO C65 4G
Big Display. 50MP Camera. Long Battery. Black Edition.
A powerful everyday smartphone with a large immersive display, long-lasting battery, and smooth performance.
MediaTek Helio G85 Processor
Smooth and efficient performance for everyday tasks, apps, and entertainment.
50MP AI Triple Camera
Capture clear, vibrant photos with intelligent AI features and creative shooting modes.
Creative Film Filters
Add unique styles to your photos with fun film-inspired filters for every moment.
Enhanced Selfie Camera
8MP front camera with soft-light ring ensures bright and clear selfies even in low light.
6.74" HD+ Large Display
Enjoy videos, games, and browsing on a large immersive screen designed for comfort and clarity.
90Hz Smooth Refresh Rate
Experience smoother scrolling and more fluid visuals for everyday use.
Eye Comfort Technology
TÜV-certified low blue light and flicker-free display reduce eye strain for extended use.
Gorilla Glass Protection
Durable screen protection helps guard against scratches and everyday wear.
5000mAh Long Battery Life
Enjoy up to 23 hours of video playback with reliable all-day battery performance.
18W Fast Charging
Quickly recharge and get back to your day with efficient fast charging support.
8GB RAM + 256GB Storage
Store all your apps, media, and files with plenty of memory for smooth multitasking.
Global Unlocked 4G
Works with T-Mobile, Mint, Tello, and global GSM networks for flexible everyday use.
Important Information
- Factory Unlocked Global Version
- 4G LTE device (No 5G support)
- Compatible with GSM carriers only
- Carrier compatibility may vary by region
- Please confirm network compatibility before purchase
Buy POCO C65 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International | |
| 1, 3, 5, 7, 8, 20, 30, 38, 40, 41 - India | ||
| Speed | HSPA, LTE |
| LAUNCH | Announced | 2023, November 05 |
|---|---|---|
| Status | Available. Released 2023, November 06 |
| BODY | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 13, MIUI 14 for POCO |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, 28mm (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD |
| MISC | Colors | Black, Blue, Purple |
|---|---|---|
| Models | 2310FPCA4G |
| TESTS | Performance | AnTuTu: 242885 (v9), 261613 (v10) GeekBench: 1201 (v5), 1292 (v6) |
|---|---|---|
| Display | Contrast ratio: 1555:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -31.4 LUFS (Below average) | |
| Battery (new) |
Active use score 11:31h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812753040 |
|---|
1pcs Xiaomi Poco C65 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.