
MyWorldPhone.com
Xiaomi Redmi Note 13 4G
108MP Camera. AMOLED Display. Midnight Black.
Capture stunning detail, enjoy immersive visuals, and experience smooth everyday performance.
108MP Ultra-Clear Camera
Capture stunning detail with a flagship-level 108MP main camera powered by advanced imaging algorithms.
Advanced Zoom Technology
Built-in sensor zoom delivers telephoto-style results, letting you capture distant subjects with clarity.
Xiaomi Imaging Engine
Faster camera startup and enhanced image processing ensure every shot is sharp, vivid, and ready instantly.
6.67" AMOLED Display
Enjoy rich colors and deep contrast with a wide color gamut and immersive edge-to-edge viewing experience.
Ultra-Slim Bezels
Thin bezels create a wider viewing area for movies, games, and everyday use.
Eye Comfort Display
Smart brightness adjustment and circadian rhythm optimization help reduce eye strain during extended use.
4096-Level Brightness Control
Smooth brightness transitions provide a comfortable viewing experience in all lighting conditions.
Smooth Everyday Performance
Designed for fast app launches, smooth multitasking, and reliable daily usage.
Midnight Black Finish
A sleek and modern design that looks premium while remaining comfortable in hand.
4G LTE + GSM Unlocked
Works with T-Mobile, Mint, Tello, and other supported GSM carriers worldwide.
Important Information
- Factory Unlocked GSM phone
- Supports 4G LTE connectivity
- Carrier compatibility may vary by region
- Please confirm network compatibility before purchase
Buy Redmi Note 13 Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, January 15 |
|---|---|---|
| Status | Available. Released 2024, January 15 |
| Body | Dimensions | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 188.5 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant |
| Display | Type | AMOLED, 120Hz, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Β (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 13, upgradable to Android 15, up to 3 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64Β΅m, PDAF 8 MP, f/2.2, 120Λ, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 29 min, 100% in 70 min |
| Misc | Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
|---|---|---|
| Models | 23129RAA4G, 23124RA7EO | |
| SAR | 0.98 W/kg (head) 0.49 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) 0.98 W/kg (body) |
| Tests | Performance | AnTuTu: 316857 (v9), 383407 (v10) GeekBench: 1817 (v5), 1542 (v6) 3DMark: 137 (Wild Life Extreme) |
|---|---|---|
| Display | 1313 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery (new) |
Active use score 11:52h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812774908 |
|---|
1pcs Xiaomi Redmi Note 13 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.