
MyWorldPhone.com
POCO C71 4G
Smooth Performance. Big Display. Gold Edition.
Enjoy reliable performance, a large immersive display, and long-lasting battery in a stylish gold finish.
Why POCO C71 Stands Out
Octa-Core Processor
Smooth daily performance
6.88" Display
Large immersive screen
32MP Camera
Sharp detailed photos
5200mAh Battery
Long-lasting power
Smooth Everyday Performance
Powered by the UNISOC T7250 processor, enjoy fast app launches, responsive performance, and smooth multitasking.
Expandable RAM Experience
With memory extension, experience improved multitasking and smoother switching between apps.
6.88" 120Hz Display
Enjoy ultra-smooth scrolling and immersive visuals with eye-care technology for comfortable viewing.
32MP AI Dual Camera
Capture vibrant photos with AI enhancement and improved detail in all lighting conditions.
All-Day Battery Life
Stay powered throughout your day with a 5200mAh battery and 15W fast charging.
Secure & Easy Unlock
Unlock instantly with side fingerprint sensor or AI face recognition.
3.5mm Headphone Jack
Plug in your favorite wired headphones with ease—no adapter needed.
Unlocked GSM Device
Compatible with GSM carriers worldwide including T-Mobile, Mint, Tello, and global networks.
Important Compatibility Information
- Compatible with GSM carriers worldwide
- Not compatible with CDMA carriers (Verizon, Sprint)
- Supports 4G LTE networks
- Please confirm compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the POCO C71 Today
Shop now at MyWorldPhone.com and enjoy a powerful smartphone at an unbeatable price.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 - Global | |
| 1, 3, 5, 8, 28, 40, 41 - India | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, April 04 |
|---|---|---|
| Status | Available. Released 2025, April 08 |
| Body | Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 15 or Android 15 (Go edition), up to 2 major Android upgrades |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 32 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Power Black, Cool Blue, Desert Gold |
|---|---|---|
| Models | 25028PC03I, 25028PC03G | |
| SAR | 0.82 W/kg (head) 0.77 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932554436858 |
|---|
1pcs Xiaomi Poco C1 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.