
MyWorldPhone.com
POCO F5 Pro 5G
Hyper Power. Flagship Speed. Ultimate Gaming.
A performance-driven flagship with elite speed, immersive display, and powerful camera capabilities.
Snapdragon® 8+ Gen 1
Flagship processor delivering ultra-fast performance and efficiency.
WQHD+ 120Hz AMOLED Display
Stunning visuals with ultra-smooth refresh rate and vibrant clarity.
Built for Gaming
High performance and optimized power efficiency for immersive gameplay.
Liquid Cool Technology 2.0
Advanced cooling system ensures stable performance under heavy load.
LPDDR5 + UFS 3.1
Ultra-fast memory and storage for quicker app loading and smoother performance.
64MP Triple Camera
Capture high-quality photos with advanced imaging and OIS support.
AI-Powered Experience
Intelligent performance optimization for smoother daily interactions.
5000mAh Battery
Long-lasting battery for extended gaming and daily use.
30W Wireless Charging
Convenient and fast wireless charging capability.
5G Connectivity
Ultra-fast network speeds for gaming, streaming, and downloads.
Factory Unlocked
Compatible with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Dual SIM functionality
- Please confirm carrier compatibility before purchase
Buy POCO F5 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Available. Released 2023, May |
| BODY | Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
| MISC | Colors | Black, White |
|---|---|---|
| Models | 23013PC75G |
| TESTS | Performance | AnTuTu: 1057977 (v9) GeekBench: 4001 (v5.1), 4009 (v6) GFXBench: 50fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery life |
Endurance rating 99h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812737637 |
|---|
1pcs XIAOMI POCO-F5 PRO 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What does the "GSM Opened" term show for the Poco F5 Master? Q2: How would I use the Double SIM usefulness on the Poco F5 Expert? Embed both SIM cards into their assigned spaces. Q4: How does 12GB Slam upgrade my gadget's exhibition? Q5: Is there a likelihood to extend the 256GB stockpiling utilizing a microSD card? Q6: How might I best utilize the 5G component on the Poco F5 Genius? Guarantee you're utilizing a 5G-empowered SIM. Q8: How would I augment battery duration on the Poco F5 Genius? Utilize versatile brilliance. Q10: Are there any exceptional gaming elements or improvements on the F5 Master? Q11: How would I utilize the telephone's security highlights, similar to unique finger impression checking or face open? Q12: Are there any unique UI highlights or customizations accessible in the Poco F5 Star? For gadget explicit subtleties and exact data, it's constantly prescribed to allude to the authority client manual or Xiaomi's true channels. |