
MyWorldPhone.com
Xiaomi POCO F6 Pro 5G
Flagship Power. Pro Display. White.
Experience flagship performance with ultra-bright display, pro-level visuals, and powerful multitasking.
6.67" Pro HDR Display
Ultra-smooth 120Hz display with exceptional brightness and vivid color accuracy.
4000 Nits Peak Brightness
One of the brightest displays ever, delivering crystal-clear visuals even under sunlight.
Professional Color Accuracy
Calibrated display based on CIE standards for lifelike and precise color reproduction.
Wet Touch Technology
Smooth and responsive touch performance even with wet hands or in damp conditions.
Flagship-Level Performance
Built for high-speed multitasking, gaming, and seamless everyday performance.
12GB RAM + 256GB Storage
Massive memory and storage for smooth performance and all your data needs.
50MP Triple Camera
Capture detailed photos and videos with advanced multi-lens camera system.
In-Screen Fingerprint Sensor
Fast unlocking with added heart rate monitoring functionality.
Premium White Design
Clean and elegant white finish with a modern flagship look.
5G Global Connectivity
Works with T-Mobile, Mint, Tello, and global GSM networks.
Important Information
- Factory Unlocked Global Version
- Supports GSM networks worldwide
- Compatible with T-Mobile, Mint, Tello
- 5G availability depends on carrier support
- Carrier compatibility may vary by region
Buy POCO F6 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2024, May 23 |
|---|---|---|
| Status | Available. Released 2024, May 23 |
| BODY | Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
| MISC | Colors | Black, White |
|---|
| TESTS | Performance | AnTuTu: 1287854 (v9), 1584439 (v10) GeekBench: 4859 (v5), 5310 (v6) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery (new) |
Active use score 10:29h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs XIAOMI POCO-F6 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.