
MyWorldPhone.com
Xiaomi POCO M6 Pro 4G
Flow AMOLED. 120Hz Smoothness. Black Edition.
Enjoy immersive visuals, flagship-inspired display technology, and massive storage in a sleek Black finish.
6.67" Flow AMOLED Display
POCO M6 Pro features a flagship-style Flow AMOLED display with ultra-slim bezels for a wider and more immersive viewing experience.
Dual Speakers with Dolby Atmos
Enjoy rich and immersive audio for movies, music, gaming, and streaming with enhanced stereo sound.
120Hz Adaptive Refresh Rate
Feel every scroll, swipe, and tap smoother with a high refresh rate that intelligently balances smoothness and efficiency.
Ultra-Responsive Touch Control
With 2160Hz instant touch sampling and 16× super resolution touch, gameplay feels fast, precise, and highly responsive.
Wet Touch Display
Accurate touch response remains reliable even with raindrops or moisture on the screen.
Advanced Eye Protection
1920Hz PWM dimming reduces flicker and helps keep your eyes comfortable during nighttime or long viewing sessions.
Triple TÜV Rheinland Certifications
Certified low blue light and flicker-free viewing help reduce visual fatigue for more comfortable everyday use.
Circadian-Friendly Display
The display adjusts color temperature based on time of day and usage to help reduce eye strain and improve nighttime comfort.
64MP Triple Camera System
Capture detailed photos with a versatile triple camera setup designed for clarity, color, and everyday convenience.
Fast Octa-Core Performance
Smooth daily performance for entertainment, multitasking, apps, and gaming with 12GB RAM and huge 512GB storage.
Sleek Black Finish
A clean and modern Black design gives the POCO M6 Pro a premium look that fits any style.
4G LTE + GSM Unlocked
Compatible with T-Mobile, Mint, Tello, and supported GSM networks worldwide for flexible everyday connectivity.
Important Information
- Factory Unlocked GSM phone
- Supports 4G LTE connectivity
- Carrier compatibility may vary by region
- Please confirm network compatibility before purchase
Buy POCO M6 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2024, January 11 |
|---|---|---|
| Status | Available. Released 2024, January 12 |
| BODY | Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultra | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 100% in 44 min (advertised) |
| MISC | Colors | Black, Blue, Purple |
|---|
| TESTS | Performance | AnTuTu: 386301 (v9), 428531 (v10) GeekBench: 1892 (v5), 1979 (v6) GFXBench ES 3.1: 15fps (offscreen 1080p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery (new) |
Active use score 11:46h
|
| UPC/EAN | 6941812760499 |
|---|
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-M6 Pro 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.