
MyWorldPhone.com
POCO M7 Pro 5G
Power Meets Precision. Green Edition.
Built for speed, clarity, and reliability, the POCO M7 Pro 5G delivers smooth performance, a vibrant display, and a powerful Sony camera system in a bold green finish.
Why POCO M7 Pro Stands Out
Dimensity 7025-Ultra
Fast, efficient 5G performance
50MP Sony Camera
Sharp, stabilized shots
120Hz AMOLED Display
Smooth and vivid visuals
IP64 Protection
Dust & splash resistant
6.67" 120Hz AMOLED Display
Enjoy smooth scrolling, vibrant colors, and eye-care technology with a stunning AMOLED display designed for immersive viewing.
Blazing-Fast Performance
Powered by a 6nm processor with up to 2.5GHz speeds, the POCO M7 Pro delivers fast multitasking, responsive gaming, and seamless everyday performance.
50MP Sony Camera with OIS
Capture crystal-clear images with optical image stabilization for sharper photos and smoother videos—even in motion.
Built for Everyday Durability
With IP64 dust and splash resistance, the POCO M7 Pro is designed to handle everyday environments with ease.
Fresh Green Finish
The modern green design adds a fresh and stylish look, making your device stand out with a premium feel.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support ensures flexibility wherever you go.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers a wide selection of unlocked smartphones.
Get the POCO M7 Pro 5G Today
Shop now at MyWorldPhone.com and enjoy powerful performance with fast New York shipping.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, December 17 |
|---|---|---|
| Status | Available. Released 2024, December 20 |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, Dolby Vision, HDR10+, 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 20 MP, f/2.5, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5110 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
|---|---|---|
| Models | 2409FPCC4G, 2409FPCC4I | |
| SAR | 0.86 W/kg (head) 0.79 W/kg (body) |
| EU LABEL | Energy | Class D |
|---|---|---|
| Battery | 37:46h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-M7 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.