
MyWorldPhone.com
Xiaomi Mi 10T Lite 5G
5G Speed. 64MP Camera. Rose Gold Beach.
A powerful and stylish smartphone with 5G connectivity, smooth performance, and premium camera capabilities.
6.67β FHD+ Display
Enjoy vibrant visuals and sharp clarity with a large immersive display.
Snapdragon 750G Performance
Powerful octa-core processor delivers smooth multitasking, gaming, and 5G performance.
128GB Storage + 6GB RAM
Store your apps and media with fast and efficient memory performance.
64MP Quad Camera System
Capture stunning photos with wide, ultra-wide, macro, and depth lenses.
16MP Front Camera
Take clear selfies and enjoy high-quality video calls.
Gorilla Glass 5 Protection
Durable design with strong glass protection against scratches and drops.
4820mAh Battery
Long-lasting battery keeps you powered all day with 33W fast charging support.
5G + NFC Connectivity
Stay connected with fast 5G speeds and modern connectivity features including NFC and Bluetooth.
Side Fingerprint Sensor
Secure and fast unlocking with a convenient side-mounted fingerprint scanner.
Rose Gold Beach Finish
Elegant and stylish color with a premium feel and modern design.
Factory Unlocked GSM
Compatible with GSM networks worldwide. Please verify carrier compatibility before purchase.
Important Information
- Model: Xiaomi Mi 10T Lite 5G
- Color: Rose Gold Beach
- 128GB Internal Storage
- 6GB RAM
- 6.67" FHD+ Display
- 64MP Quad Camera System
- 16MP Front Camera
- Snapdragon 750G Processor
- 4820mAh Battery with 33W Fast Charging
- Gorilla Glass 5 Protection
- Side-mounted Fingerprint Sensor
- 5G Connectivity + NFC
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- Please verify carrier compatibility before purchase
Buy Xiaomi Mi 10T Lite Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| LAUNCH | Announced | 2020, September 30 |
|---|---|---|
| Status | Available. Released 2020, October 13 |
| BODY | Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 214.5 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| 64GB 6GB RAM - UFS 2.1 128GB 6GB RAM - UFS 2.2 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120Λ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4820 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| MISC | Colors | Atlantic Blue, Pearl Gray, Rose Gold Beach |
|---|---|---|
| Models | M2007J17G | |
| SAR | 1.06 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) 0.99 W/kg (body) |
| TESTS | Performance | AnTuTu: 318882 (v8) GeekBench: 2009 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1368:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery life |
Endurance rating 116h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177727290 |
|---|
1pcs XIAOMI MI 10T LITE 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.