
MyWorldPhone.com
Xiaomi Redmi Note 9 Pro
White • 128GB • 6GB RAM
Power meets precision with Snapdragon performance, cinematic display, and pro-level camera features.
Snapdragon Power
Equipped with the Qualcomm Snapdragon 720G processor, delivering fast performance for gaming, multitasking, and everyday use.
6.67” Full HD+ Display
Enjoy an immersive viewing experience with a large display perfect for movies, gaming, and content consumption.
Be the Director of Your Life
Capture stunning videos in 4K resolution and use creative filters and movie modes to produce cinematic content effortlessly.
Pro-Level Video Recording
Turn everyday moments into professional-quality videos with advanced camera software and creative tools.
Smart MIUI Experience
MIUI software enhances performance and usability, combining powerful hardware with an intuitive and smooth user experience.
Instant Side Fingerprint Unlock
Ergonomically designed side-mounted fingerprint sensor allows fast and natural unlocking the moment you pick up your phone.
6GB RAM + 128GB Storage
Smooth multitasking with ample storage for apps, photos, videos, and more.
Clean White Design
Elegant white finish with a modern design that feels premium and comfortable in hand.
Dual SIM Global Connectivity
GSM unlocked smartphone compatible with major carriers like T-Mobile and AT&T. Perfect for international use and travel.
Key Specifications
- Model: Xiaomi Redmi Note 9 Pro
- Color: White
- 128GB Storage
- 6GB RAM
- 6.67” Full HD+ Display
- Qualcomm Snapdragon 720G Processor
- 4K Video Recording
- Side-mounted Fingerprint Sensor
- Dual SIM
- GSM LTE Factory Unlocked
- International Version
- Compatible with T-Mobile, AT&T, Metro, Straight Talk
- Not compatible with Verizon/Sprint/Boost
- Please verify carrier compatibility before purchase
Buy Xiaomi Redmi Note 9 Pro Now
Available at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 05 |
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W |
| MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
|---|---|---|
| Models | M2003J6B2G | |
| SAR | 0.87 W/kg (head) 0.71 W/kg (body) | |
| SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) |
| TESTS | Performance | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1285:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Battery life |
Endurance rating 123h
|
| UPC/EAN | 6941059643975 |
|---|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Redmi note 9 pro 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.