
MyWorldPhone.com
OPPO A79 5G
Stylish Design. Big Battery. Smooth Performance.
A sleek and reliable smartphone with vibrant display, long battery life, and powerful everyday performance.
Glowing Green Design
A unique feather-inspired finish that shimmers beautifully and stands out with elegance.
Bright HD Display
Enjoy vibrant colors and clear visuals on a large display that remains visible even in bright sunlight.
Octa-Core Performance
Powered by a 2.2GHz octa-core processor for smooth multitasking, browsing, and everyday use.
Expandable Storage
128GB internal storage expandable via microSD card for all your photos, videos, and apps.
Stereo Sound Experience
Enjoy rich and clear stereo sound with enhanced volume for an immersive audio experience.
Ultra Volume Mode
Boost audio up to 200% for earpiece and 300% for speakers, ensuring clarity even in noisy environments.
5000mAh Long-Lasting Battery
Stay powered all day with a large battery and intelligent power-saving modes.
Smart Power Management
Super Power Saving Mode and Ultimate Standby ensure extended battery life when you need it most.
Android 13 Experience
Enjoy a smooth and modern user experience with Android 13 and optimized system performance.
5G + Dual SIM Unlocked
Stay connected globally with fast 5G speeds and flexible dual SIM support.
Important Information
- Factory Unlocked GSM smartphone
- Not compatible with CDMA carriers (Verizon/Sprint)
- Supports global GSM networks
- Supports 5G and 4G LTE
- Expandable storage via microSD
- Carrier compatibility may vary by region
Buy OPPO A79 5G Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, October 27 |
|---|---|---|
| Status | Available. Released 2023, October 28 |
| Body | Dimensions | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IPX4 splash resistant |
| Display | Type | IPS LCD, 90Hz, 680 nits (peak) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 13, ColorOS 13.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 51% in 30 min (advertised) |
| Misc | Colors | Mystery Black, Glowing Green, Dazzling Purple |
|---|---|---|
| Models | CPH2553, CPH2557 | |
| SAR | 1.19 W/kg (head) 1.06 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs OPPO A79 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.