
MyWorldPhone.com
Samsung Galaxy A01 Core
Simple. Reliable. Everyday Essential.
A compact and affordable smartphone designed for daily tasks, with essential features and reliable performance.
5.3β HD+ Display
Enjoy your favorite content on a clear and immersive display with comfortable viewing.
Slim & Stylish Design
Lightweight and compact design with a modern textured finish for a comfortable grip.
Optimized Performance
Built for everyday use with Android Go edition for smooth and efficient performance.
16GB Storage + Expandable
Store essential apps and media with expandable storage support for extra space.
8MP Rear Camera
Capture clear and vibrant photos of your everyday moments.
5MP Selfie Camera
Take simple and clear selfies with ease.
3000mAh Battery
Stay connected longer with a reliable battery designed for daily use.
Android Go Edition
Lightweight apps and optimized performance for faster and smoother everyday usage.
Samsung Support & Diagnostics
Maintain your device easily with built-in diagnostics and support tools.
Dual SIM Factory Unlocked
Compatible with GSM networks worldwide for flexibility and convenience.
Important Information
- Model: Samsung Galaxy A01 Core (A013G/DS)
- Color: Black
- 16GB Internal Storage
- 1GB RAM
- 5.3" HD+ Display
- 8MP Rear Camera
- 5MP Front Camera
- 3000mAh Battery
- Android Go Edition
- Expandable Storage
- Dual SIM (GSM Unlocked)
- 4G Connectivity
- Not compatible with Verizon, Sprint, or CDMA networks
- Please verify carrier compatibility before purchase
Buy Samsung Galaxy A01 Core Today
Available now at MyWorldPhone.com
Versions: SM-A013F/DS (International); SM-A013G/DS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| LAUNCH | Announced | 2020, July 21 |
|---|---|---|
| Status | Available. Released 2020, August 06 |
| BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT |
|---|---|---|
| Size | 5.3 inches, 71.3 cm2Β (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
| Β | eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Video | Β |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS | |
| SAR EU | 0.64 W/kg (head) Β Β 1.18 W/kg (body) Β |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806090747663 |
|---|
Β
1pcs Samsung Galaxy A01 CORE A013G/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.