
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Redmi Note 10 Pro 4G LTE
Powerful Camera. Smooth Performance. Glacier Blue.
Designed for creators and everyday users with strong performance, immersive audio, and advanced video features.
Snapdragon® 732G Performance
Smooth gaming, fast multitasking, and reliable everyday performance.
Quad Camera System
Capture stunning photos with advanced camera features and Night Mode.
16MP Punch-Hole Selfie Camera
Sharp selfies with a sleek and modern front camera design.
Creative Video Features
Includes Vlog Mode, Dual Video, Magic Clone, slow motion, time-lapse, and Pro video tools.
6.67” Immersive Display
Large display for enhanced viewing, gaming, and browsing experience.
Dual Stereo Speakers
Immersive Hi-Res sound quality for music, movies, and gaming.
256GB Storage + 8GB RAM
Plenty of storage and smooth performance for all your needs.
Glacier Blue Finish
Stylish blue gradient design with a modern premium look.
4G LTE Connectivity
Reliable network performance for everyday connectivity.
Factory Unlocked
Optimized for GSM carriers including T-Mobile, Mint, and Metro USA market.
Important Information
- Factory Unlocked Worldwide Version
- Supports 4G LTE networks
- Optimized for T-Mobile, Mint, and Metro USA market
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Redmi Note 10 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
| Speed | HSPA, LTE-A (CA) |
| LAUNCH | Announced | 2021, March 04 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 59% in 30 min (advertised) |
| MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
|---|---|---|
| Models | M2101K6G, M2101K6R | |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
| TESTS | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery life |
Endurance rating 118h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177739378 |
|---|
| 1pcs | XIAOMI-REDMI NOTE 10 PRO |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: What was the release date for the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: The Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE costs how much? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's storage capacity? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's RAM capacity? Q: Can the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE be used on any network? Q: Can 4G LTE connectivity be used on the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's screen size? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's battery capacity? Q: What is the Xiaomi Redmi Note 10 Pro 4G Dual SIM LTE's camera setup? |