
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Redmi Note 11S
108MP Camera. Smooth Display. Twilight Blue.
A feature-packed smartphone with a powerful 108MP camera, long-lasting battery, and smooth display performance.
108MP Quad Camera
Capture stunning detail with a powerful 108MP camera system designed for everyday photography and creativity.
Advanced Night Mode
Take clearer and brighter photos in low-light conditions with enhanced night photography.
6.43" FHD+ Display
Enjoy crisp visuals and vibrant colors on a beautifully balanced display.
90Hz Adaptive Refresh Rate
Smooth scrolling and gaming with AdaptiveSync technology that optimizes performance and battery life.
Reliable Everyday Performance
Designed for smooth multitasking, entertainment, and daily smartphone use.
5000mAh Battery
Long-lasting battery keeps you going all day for streaming, gaming, and browsing.
33W Fast Charging
Quickly recharge your device and stay powered up throughout your day.
Dual Speakers
Enjoy immersive sound for music, videos, and gaming with stereo speakers.
X-Axis Linear Motor
Enhanced vibration feedback provides a more responsive and immersive touch experience.
6GB RAM + 64GB Storage
Smooth performance and reliable storage for your apps, photos, and daily tasks.
Twilight Blue Finish
A stylish blue gradient design that gives the phone a modern and premium appearance.
Important Information
- Factory Unlocked GSM smartphone
- Supports 4G LTE networks
- Not compatible with Verizon, Sprint, Boost, Cricket, or AT&T
- Carrier compatibility may vary by region
- Please confirm compatibility before purchase
Buy Redmi Note 11S Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE (CA) |
| Launch | Announced | 2022, January 26 |
|---|---|---|
| Status | Available. Released 2022, February 09 |
| Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 11, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 58 min (advertised) |
| Misc | Colors | Graphite Gray, Pearl White, Twilight Blue |
|---|---|---|
| Models | 2201117SG, 2201117SI, 2201117SY, 2201117SL | |
| SAR | 1.09 W/kg (head) 1.05 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) |
| Tests | Performance | AnTuTu: 251201 (v8), 308741 (v9) GeekBench: 1873 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 744 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery (old) |
Endurance rating 133h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177771316 |
|---|
| 1pcs | XIAOMI REDMI NOTE 11S 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |