
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi POCO F5 5G
Flagship Speed. Cooling Power. Blue Edition.
Built for performance lovers with next-gen processing, advanced cooling, and smooth visuals.
Snapdragon® 7+ Gen 2
Flagship-level performance built on a 4nm process for speed and efficiency.
Next-Gen CPU & GPU Power
Advanced architecture delivers smooth gaming and multitasking performance.
LiquidCool Technology 2.0
Enhanced vapor chamber cooling for sustained peak performance.
Advanced Heat Dissipation
Larger graphite area ensures efficient heat transfer and stability.
6.67” 120Hz Display
Smooth and responsive visuals for gaming, streaming, and everyday use.
64MP Triple Camera
Capture sharp and detailed images with a versatile camera setup.
Professional Photography
Create stunning shots backed by powerful processing and imaging technology.
256GB Storage + 12GB RAM
Store more and run apps smoothly with high-speed memory and storage.
Stylish Blue Finish
A modern and vibrant design that stands out in every setting.
5G Connectivity
Fast and reliable network speeds for streaming, gaming, and downloads.
Factory Unlocked
Works with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy POCO F5 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2023, May |
| BODY | Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 for POCO |
|---|---|---|
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 725 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3, QC4, 100% in 46 min (advertised) |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Models | 23049PCD8G |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 118h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812726129 |
|---|
| 1pcs | XIAOMI POCO-F5 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |