
MyWorldPhone.com
nubia Z60 Ultra Leading Version
AI Imaging. True Full Screen. Ultimate Flagship Power.
Experience next-level performance, pro photography, and immersive visuals in one powerful device.
Neovision AI Photography
Capture smarter with AI tools like Magic Eraser, AI Sky, and AI Blur for effortless photo perfection.
50MP 35mm Triple Camera
Professional-level photography with natural perspective and exceptional clarity across all shooting scenarios.
4K Video Recording
Capture and relive your memories with stunning detail and smooth video quality.
Snapdragon 8 Gen 3
Ultra-fast performance and efficiency for gaming, multitasking, and demanding applications.
6000mAh Long-Lasting Battery
Stay powered all day with enhanced battery capacity and improved efficiency.
80W Fast Charging
Quickly recharge and get back to what matters without waiting.
6.8" Full AMOLED Display
Enjoy a smooth 120Hz display with vibrant colors and immersive edge-to-edge viewing.
High Brightness & Clarity
400 PPI density and 1500 nits brightness ensure clear visuals in any lighting condition.
Under-Display Camera
True full-screen experience with advanced hidden front camera technology.
Premium Build Quality
Durable and refined design built for everyday use and long-term reliability.
5G Unlocked
Fast global connectivity with the flexibility of an unlocked smartphone.
Important Information
- Factory Unlocked 5G Android smartphone
- Supports 5G and 4G LTE networks
- 120Hz AMOLED display
- 80W fast charging supported
- Carrier compatibility may vary by region
Buy nubia Z60 Ultra Leading Version Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 41, 78 SA/NSA - China | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, July 23 |
|---|---|---|
| Status | Available. Released 2024, August 12 |
| Body | Dimensions | 164 x 76.4 x 8.8 mm (6.46 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 246 g (8.68 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 14, MyOS 14 (International), MyOS 14.5 (China) |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55", 1.0µm, PDAF, OIS |
|---|---|---|
| Features | Laser AF, Ring-LED, dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Selfie camera | Single | 12 MP, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, PD3.0, QC4 |
| Misc | Colors | Black, Silver |
|---|
| Tests | Performance | AnTuTu: 1821158 (v10) GeekBench: 6782 (v6) 3DMark Wild life: 20960 (offscreen 1440p) |
|---|---|---|
| Loudspeaker | -23.9 LUFS (Very good) | |
| Battery (new) |
Active use score 14:04h
|
| UPC/EAN | |
|---|---|
| Warranty | No Warranty |
1pcs Nubia Z60 Ultra 5G Leading Version 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.