
MyWorldPhone.com
ASUS ROG Phone 6 5G
Ultimate Gaming Power. 165Hz Display. Black Edition.
The next-generation gaming phone built for extreme performance, precision control, and marathon gameplay.
Snapdragon 8+ Gen 1 Power
Elite gaming performance with improved speed and efficiency for demanding tasks and competitive gameplay.
165Hz Ultra-Smooth Display
Experience ultra-fluid visuals and precision control with one of the fastest displays available.
GameCool 6 Thermal System
Advanced cooling keeps performance stable even during intense gaming sessions.
AirTrigger 6 Controls
Console-like controls for precise input and competitive advantage.
Armoury Crate Control Center
Customize performance, monitor system stats, and optimize your gaming experience.
6000mAh Massive Battery
Long-lasting battery designed for extended gaming sessions and all-day use.
Extreme Performance Boost
Enhanced CPU and GPU performance for smoother gameplay and faster response times.
128GB Storage + 12GB RAM
Powerful memory and storage for gaming, apps, and multitasking.
Futuristic Gaming Design
Cyber-inspired design with premium materials for a bold and unique look.
5G Connectivity
Ultra-fast speeds for online gaming, streaming, and downloads.
Dual SIM Support
Conveniently manage multiple numbers for work and personal use.
Factory Unlocked (Tencent Version)
Compatible with GSM carriers worldwide.
Important Information
- Tencent Version β May include modified software experience
- Factory Unlocked β GSM Only
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy ASUS ROG Phone 6 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Β | CDMA 800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Version A, Version C | |
| Β | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version B | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71, - Version A | |
| Β | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48 - Version B | |
| Β | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version C | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A | |
| Β | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Version B | |
| Β | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - Version C | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
| LAUNCH | Announced | 2022, July 05 |
|---|---|---|
| Status | Available. Released 2022, July 13 |
| BODY | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
|---|---|---|
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.5 cm2Β (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| Β | UFS 3.1 NTFS support for external storage |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0Β΅m, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, 28mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
|---|---|---|
| 3.5mm jack | Yes | |
| Β | 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 100% in 42 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
| MISC | Colors | Phantom Black, Storm White |
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4711081824824 |
|---|
1pcs ASUS Rog phone 6, AI2201 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Asus ROG Telephone 6 AI2201 5G? Q: Is there no lock on the Asus ROG Phone 6 AI2201 5G? Q: Does the Asus ROG Phone 6 AI2201 5G have connectivity to 5G networks? Q: How long does the Asus ROG Phone 6 AI2201 5G last on a single charge? Q: Does the Asus ROG Telephone 6 AI2201 5G have an earphone jack? Q: Is there room in the Asus ROG Phone 6 AI2201 5G for a microSD card? Q: How good is the Asus ROG Phone 6 AI2201 5G's camera? Q: How resistant to water is the Asus ROG Phone 6 AI2201 5G? Q: Is NFC supported by the Asus ROG Phone 6 AI2201 5G? Q: Can the Asus ROG Phone 6 AI2201 5G be used for anything besides gaming? Q: Is there a warranty on the Asus ROG Phone 6 AI2201 5G? |