The big screen with a better view
With its 5.3" HD+ display, Galaxy A01 Core offers an immersive experience on the large, wide screen. So you can enjoy your content with a view pleasing to the eye.
A slim body that holds even more
Holding a big battery that fits seamlessly inside the 8.6 mm-thick device, the slim Galaxy A01 Core shows off an eye-catching stripe design on the outside. Enhance with your choice of sleek black, blue, or red.
Snap stunning photos, front and back
Capture clear, beautiful photos of your favorite moments with Galaxy A01 Core's bright 8MP rear camera. Or turn it around and use the 5MP front camera to put the spotlight on you.
Built for optimal performance
Galaxy A01 Core is made for what you do in your day-to-day. It comes with 1GB RAM for smooth performance and 16GB of internal memory. Android (Go edition) also helps keep your storage clear with custom pre-installed apps optimized for fast and easy use
Power that keeps going
Play on, for longer with Galaxy A01 Core's 3,000mAh(typical) battery. The larger capacity means you can spend less time looking for a charger, and more time doing what you love to do on your phone.
Keep your device in tip top condition with us
Enjoy peace of mind when you choose to buy a Galaxy smartphone. The Interactive diagnostics and optimization on Samsung Members app makes it easy to tune up the performance of your devices, while our helpline lets you troubleshoot problems when you need extra assistance.
Check out the new Galaxy A series to find the one for you
Introducing a series of phones that enables today’s generation to do what others can’t. Meet the new Galaxy A. Awesome is for Everyone.
Copyright© 1995-2019 SAMSUNG All Rights Reserved.
Versions: SM-A013F/DS (International); SM-A013G/DS
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS | |
SAR EU | 0.64 W/kg (head) 1.18 W/kg (body) |
Warranty | No Warranty |
---|
UPC/EAN | 8806090625824 |
---|
1pcs Samsung Galaxy A01 CORE A013M/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Customer Reviews
Based on 1 review
Write a review
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.