
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Mi 11 Lite 5G NE
Slim Design. 5G Speed. Black.
A stylish ultra-slim smartphone with premium design details and smooth everyday performance.
Elegant Slim Design
A sleek and lightweight body designed for style, comfort, and everyday use.
Dazzling Halo Ring Camera Design
Premium camera styling adds a distinctive and modern visual touch.
Anti-Glare Frosted Glass
Matte finish reduces fingerprints and keeps the phone looking clean and premium.
Near-Flat Camera Module
Slim camera bump helps keep the design balanced and refined.
Ultra-Slim Bezels
Symmetrical slim bezels create a clean and immersive front design.
Smooth 5G Performance
Fast connectivity and reliable performance for daily multitasking, media, and browsing.
8GB RAM + 128GB Storage
Ample memory and storage for apps, photos, videos, and more.
Immersive Viewing Experience
Modern slim-bezel display design enhances content viewing and overall feel.
5G + 4G LTE Unlocked
Stay connected with fast network support and unlocked flexibility.
GSM Unlocked Compatibility
Works with T-Mobile, Mint, Tello, and supported GSM carriers.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE / VoLTE networks
- Compatible with GSM carriers only
- Please confirm carrier compatibility before purchase
Buy Xiaomi Mi 11 Lite 5G NE Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 20, 28, 32, 38, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 3, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2021, March 29 |
| Status | Available. Released 2021, April 16 |
| BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
| Weight | 159 g (5.61 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 90Hz, 500 nits (typ), 800 nits |
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM7350-AB Snapdragon 780G (5 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) | |
| GPU | Adreno 642 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 33W Quick Charge 4+ Power Delivery 3.0 |
| MISC | Colors | Truffle Black, Mint Green, Citrus Yellow |
| Models | M2101K9G, M2101K9C, M2101K9R | |
| SAR | 1.03 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.89 W/kg (body) |
| TESTS | Performance | AnTuTu: 465534 (v8) | 522490 (v9) GeekBench: 2909 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -23.6 LUFS (Very good) | |
| Battery life | Endurance rating 106h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177754647 |
|---|
| 1pcs | XIAOMI MI 11 LITE NE 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |