
🛒 Recomended Accessories
MyWorldPhone.com
Xiaomi Redmi Note 11 Pro 4G
108MP Camera. AMOLED Display. Polar White.
A powerful 4G smartphone with a stunning display, high-resolution camera, and premium design.
108MP Quad Camera
Capture ultra-clear photos with incredible detail and advanced night mode performance.
Ultra-Wide & Macro Shots
Expand your creativity with ultra-wide and macro lenses for versatile photography.
6.67" Super AMOLED Display
Enjoy vivid colors, deep contrast, and sharp visuals on a premium AMOLED display.
Octa-Core Performance
Smooth performance for daily tasks, streaming, and multitasking with efficient processing power.
128GB Storage + 6GB RAM
Store your apps, photos, and videos with ease while enjoying smooth performance.
Expandable Storage
Expand storage with a dedicated microSD slot for even more space.
Slim Polar White Design
Elegant and modern design with a sleek Polar White finish.
4G LTE + Dual SIM
Reliable connectivity with dual SIM support for flexible usage.
Android with MIUI
Smooth and customizable interface built on Android for an enhanced user experience.
Important Information
- Factory Unlocked Global Version
- 4G LTE device (No 5G support)
- Supports GSM networks only
- Not compatible with Verizon, Sprint, Boost, Cricket, Metro, or AT&T
- Dual SIM (Nano-SIM, dual standby)
- Please confirm compatibility before purchase
Buy Redmi Note 11 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 40, 41 - India | ||
| Speed | HSPA, LTE (CA) |
| LAUNCH | Announced | 2022, January 26 |
| Status | Available. Released 2022, February 18 |
| BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC3, 51% in 15 min (advertised) |
| MISC | Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
| Models | 2201116TG, 2201116TI | |
| SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.58 W/kg (head) 0.86 W/kg (body) |
| TESTS | Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery (old) | Endurance rating 100h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 3662515023683 |
|---|
| 1pcs | XIAOMI REDMI NOTE 11 Pro 4G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |