
MyWorldPhone.com
Honor 400 5G
Flagship Power. Elegant Design. Desert Gold.
The Honor 400 delivers premium performance, stunning visuals, and powerful cameras—all wrapped in a sleek Desert Gold finish built for modern users.
Why Honor 400 Stands Out
Curved AMOLED Display
6.78” 120Hz ultra-smooth visuals
Snapdragon 7 Gen 3
Fast and efficient performance
50MP Dual Camera
Clear shots day & night
5200mAh Battery
66W fast charging support
Immersive AMOLED Display
Enjoy a 6.78-inch curved AMOLED display with 120Hz refresh rate and ultra-high brightness, delivering vibrant colors and smooth performance for gaming and streaming.
Powerful Snapdragon Performance
Equipped with Snapdragon 7 Gen 3 and 12GB RAM, delivering fast multitasking, gaming performance, and smooth daily operation.
50MP Dual Camera System
Capture every detail with the 50MP rear camera system and 50MP front camera for high-quality selfies and video calls.
5200mAh Battery + 66W Fast Charge
Stay powered all day with a large battery and recharge quickly with 66W SuperCharge technology.
MagicOS 8 + Android 14
Enjoy a smooth, intuitive user experience powered by MagicOS 8 based on Android 14.
Factory Unlocked GSM Device
Dual SIM unlocked smartphone compatible with GSM networks worldwide for flexible usage anywhere.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is an international version device
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Honor 400 Today
Shop now at MyWorldPhone.com and enjoy flagship-level performance with fast delivery.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
|---|---|---|
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
| Misc | Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
|---|---|---|
| Models | DNY-NX9 |
| Our Tests | Performance | AnTuTu: 864286 (v10) GeekBench: 3198 (v6) 3DMark: 1492 (Wild Life Extreme) |
|---|---|---|
| Display | 1550 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery |
Active use score 12:29h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:28h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
| Warranty | No Warranty |
|---|
1pcs Honor 400 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.