
MyWorldPhone.com
Honor 90 5G
200MP Camera. 512GB Storage. Peacock Blue.
Experience flagship-level photography, powerful performance, and a stunning AMOLED display in a sleek modern design.
200MP Ultra-Clear Camera
Capture breathtaking detail with a flagship-level 200MP main camera designed for professional-quality photography.
Ultra-Wide & Depth Photography
Expand your creativity with ultra-wide shots and depth sensors for stunning landscapes and portraits.
50MP Front Camera
Take ultra-sharp selfies with a high-resolution 50MP front camera built for clarity and detail.
6.7" AMOLED Display
Enjoy vibrant colors, smooth visuals, and an immersive viewing experience on a large high-resolution display.
Snapdragon Performance
Powered by Snapdragon 7 Gen 1 Accelerated Edition for smooth multitasking, gaming, and everyday performance.
12GB RAM + 512GB Storage
Massive storage and high RAM ensure fast performance and plenty of space for all your apps, photos, and videos.
5000mAh Battery
Long-lasting battery keeps you powered throughout the day with reliable performance.
Android 13 Experience
Modern software experience with smooth navigation and enhanced performance features.
Peacock Blue Design
Premium Peacock Blue finish delivers a bold and elegant look that stands out.
5G Connectivity + Dual SIM
Enjoy fast 5G speeds and flexible dual SIM functionality for global use.
Important Information
- Factory Unlocked Global Version
- Supports GSM networks only (No CDMA)
- 5G support depends on carrier compatibility
- No microSD card expansion
- Please confirm network compatibility before purchase
Order Your Honor 90 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2023, May 29 |
|---|---|---|
| Status | Available. Released 2023, June 07 |
| BODY | Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~435 ppi density) |
| PLATFORM | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112Λ (ultrawide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 50 MP, f/2.4, 100Λ, (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| MISC | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
|---|---|---|
| Models | REA-AN00, REA-NX9 |
| TESTS | Performance | AnTuTu: 575122 (v9), 694546 (v10) GeekBench: 3011 (v5), 2888 (v6) GFXBench: 32fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.9 LUFS (Average) | |
| Battery life |
Endurance rating 95h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Honor 90 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.