
MyWorldPhone.com
HONOR Magic7 Pro 5G
Ultimate Flagship. Maximum Power. Lunar Shadow Grey.
Experience unmatched performance with 16GB RAM and massive 1TB storage, combined with cutting-edge AI, pro-level cameras, and premium design.
Why This Variant is Elite
16GB RAM
Extreme multitasking power
1TB Storage
Massive space for everything
200MP Zoom Camera
Flagship photography
Snapdragon 8 Elite
Next-gen performance
6.8" LTPO OLED Display
A stunning 120Hz LTPO OLED display with Dolby Vision and up to 5,000 nits brightness delivers incredible clarity, smoothness, and vibrant colors.
Unmatched Flagship Performance
The Snapdragon 8 Elite processor combined with 16GB RAM delivers ultra-fast speed, seamless gaming, and effortless multitasking.
Pro-Grade Camera System
Capture stunning detail with a 50MP main camera, 200MP periscope telephoto lens with up to 100× zoom, and a 50MP ultra-wide sensor.
Advanced AI Experience
AI tools like AI Eraser, AI Upscaling, Magic Portal, and Google Gemini integration enhance your productivity and creativity.
5850mAh Battery + Hyper Charging
Stay powered all day with a large silicon-carbon battery and ultra-fast 100W wired + 80W wireless charging.
Premium Lunar Shadow Grey Finish
Elegant and refined, the Lunar Shadow Grey finish combines premium aesthetics with IP68/IP69 durability for everyday confidence.
Advanced Security
Secure access with 3D Face Unlock and an advanced ultrasonic fingerprint sensor for fast and reliable protection.
Unlocked Global Compatibility
Works with T-Mobile, Mint, Tello, and GSM networks worldwide. Dual SIM support offers flexibility for travel and daily use.
Important Compatibility Information
- Compatible with GSM carriers only
- Works with T-Mobile, Mint, Tello, and global networks
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Upgrade to Ultimate Power Today
Get the HONOR Magic7 Pro with 1TB storage and flagship performance—available now at MyWorldPhone.com.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 30 |
|---|---|---|
| Status | Available. Released 2024, November 08 |
| Body | Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 223 g (7.87 oz) | |
| Build | Glass front (NanoCrystal Shield), glass back | |
| SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | NanoCrystal Shield, Mohs level 5 | |
| HDR image support |
| Platform | OS | Android 15, up to 7 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) - China only |
| Battery | Type | Si/C Li-Ion 5850 mAh (Global) Si/C Li-Ion 5270 mAh (Europe only) |
|---|---|---|
| Charging | 100W wired, 100% in 33 min 80W wireless, 100% in 44 min Reverse wireless 5W reverse wired |
| Misc | Colors | Lunar shadow Grey, Breeze Blue, Black, White |
|---|---|---|
| Models | PTP-N49, PTP-AN10 |
| Our Tests | Performance | AnTuTu: 2767943 (v10) GeekBench: 9291 (v6) 3DMark: 6723 (Wild Life Extreme) |
|---|---|---|
| Display | 1521 nits max brightness (measured) | |
| Loudspeaker | -22.8 LUFS (Excellent) | |
| Battery |
Active use score 13:53h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:27h endurance, 1200 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class B |
| Warranty | No Warranty |
|---|
| 1pcs | Honor Magic7 Pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |