
MyWorldPhone.com
Honor Magic V2 5G
Ultra-Slim Foldable. Flagship Power. Midnight Black.
A premium foldable smartphone combining elegant design, powerful performance, and immersive dual displays.
16GB RAM + 512GB Storage
High-performance memory and storage for seamless multitasking and large file storage.
Octa-Core Flagship Processor
Powerful performance ensures smooth operation for gaming, productivity, and daily use.
Titanium Hinge Design
Super-light gearless hinge provides smooth folding, a flat display, and flexible viewing angles.
7.92" Inner Display
Large immersive screen for multitasking, watching content, and productivity.
6.43" Outer Display
Convenient outer display for quick tasks and everyday use while folded.
Immersive Dual Screens
Over 90% screen-to-body ratio delivers a cinematic viewing experience on both displays.
Advanced Eye Protection
3840Hz PWM dimming and dynamic brightness reduce eye strain during extended use.
Circadian Night Display
Soft light adjustment for comfortable nighttime viewing and reduced eye fatigue.
5000mAh Battery
Long-lasting battery keeps you powered throughout your day.
Midnight Black Finish
Sleek and professional black design for a premium flagship look.
Android 13 Experience
Smooth and intuitive software optimized for foldable devices and multitasking.
5G + Dual SIM Unlocked
Factory unlocked with wide compatibility across GSM and CDMA networks.
Important Information
- Factory Unlocked smartphone
- Dual SIM supported
- Supports GSM & CDMA networks
- Supports 5G and 4G LTE connectivity
- International Version
- Carrier compatibility may vary by region
Buy Honor Magic V2 Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, July 12 |
|---|---|---|
| Status | Available. Released 2023, July 27 |
| Body | Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
|---|---|---|
| Weight | 231 g or 237 g (8.15 oz) | |
| Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Stylus support |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
|---|---|---|
| Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 2156 x 2344 pixels (~402 ppi density) | |
| Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
| Platform | OS | Android 13, upgradable to Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) - Intl Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) - China |
|
| CPU | Octa-core (1x3.19 GHz (INTL) / 1x3.36 GHz (CN) Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, (wide), PDAF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
|---|---|---|
| Features | Multi-zone Laser AF (8x8 dToF), LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
| Selfie camera | Single | 16 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes; NFC-SIM, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Si/C 5000 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Black, Silk Black, Silk Purple, Gold |
|---|---|---|
| Models | VER-AN10, VER-N49 | |
| SAR EU | 0.85 W/kg (head) 1.29 W/kg (body) |
| Tests | Performance | AnTuTu: 1551239 (v10) GeekBench: 4959 (v6) 3DMark Wild life: 13393 (offscreen 1440p) |
|---|---|---|
| Display | 933 nits max brightness (measured) | |
| Loudspeaker | -27.4 LUFS (Good) | |
| Battery (new) |
Active use score 10:35h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Honor Magic V2 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.