
MyWorldPhone.com
Honor Magic V5 5G Foldable
Foldable Innovation. Flagship Power. Premium Design.
Experience next-generation mobile technology with the Honor Magic V5 — a premium foldable smartphone featuring powerful performance, massive storage, and a stunning folding display for productivity and entertainment.
Why Honor Magic V5 Stands Out
Foldable Display
Expand your screen for productivity and entertainment
Flagship Performance
16GB RAM for smooth multitasking
512GB Storage
Store all your apps, media, and files
5G Connectivity
Fast speeds for streaming and downloads
Next-Generation Foldable Display
Enjoy the flexibility of a foldable screen that transforms from a compact smartphone into a large immersive display—perfect for multitasking, media, and productivity.
Elite Performance & Speed
With 16GB RAM and powerful hardware, the Honor Magic V5 delivers ultra-fast performance for gaming, multitasking, and professional workflows.
Massive 512GB Storage
Store everything you need—apps, photos, videos, and documents—without worrying about space limitations.
Elegant Premium Design
Crafted with a refined and modern aesthetic, the Honor Magic V5 combines elegance and innovation in a sleek white finish.
Android 15 Experience
Enjoy a modern, fast, and optimized experience with Android 15 designed for productivity and seamless usability.
Factory Unlocked GSM Flexibility
This device is factory unlocked for GSM networks with dual SIM support, ideal for global usage and flexible carrier options.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is an international version device
- Please confirm your carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the Honor Magic V5 Today
Shop now at MyWorldPhone.com and experience the future of foldable smartphones.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, July 02 |
|---|---|---|
| Status | Available. Released 2025, July 02 |
| Body | Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
|---|---|---|
| Weight | 217 g or 222 g (7.65 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Stylus support |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
|---|---|---|
| Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 2172 x 2352 pixels (~403 ppi density) | |
| Protection | Honor Super Armored Inner Screen, Mohs level 4 | |
| Cover display: LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch NanoCrystal Shield |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 3x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 5820 mAh - International model Si/C Li-Ion 6100 mAh - China model |
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wired |
2,227.27 / £ 1,693.00
| Misc | Colors | Black, Ivory White, Dawn Gold, Reddish Brown |
|---|---|---|
| Models | MBH-N49, MHG-AN00, MBH-AN10 |
| Our Tests | Performance | AnTuTu: 2202004 (v10) GeekBench: 8700 (v6) 3DMark: 5798 (Wild Life Extreme) |
|---|---|---|
| Display | 1296 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery |
Active use score 12:20h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 49:48h endurance, 1200 cycles | |
| Free fall | Class C (70 falls) | |
| Repairability | Class B |
| Warranty | No Warranty |
|---|
1pcs Honor Magic V5 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.