
MyWorldPhone.com
Honor Magic6 Lite 5G
Ultra Durable. 108MP Camera. Midnight Black.
A stylish and durable smartphone with powerful performance, long battery life, and advanced camera features.
360° Drop Protection
SGS-certified durability with Ultra-Bounce Anti-Drop Display for enhanced protection from everyday impacts.
108MP Ultra-Clear Camera
Capture detailed photos with a powerful 108MP main camera and 3X lossless zoom for every scene.
16MP Front Camera
Take clear and vibrant selfies with advanced front camera technology.
4nm Processor Performance
Smooth performance for multitasking, gaming, and daily use with an efficient 4nm chipset.
RAM Turbo Technology
Expand 8GB RAM virtually for smoother multitasking and better app switching performance.
5300mAh Long-Lasting Battery
Enjoy all-day usage with a high-capacity battery designed for heavy users.
35W Fast Charging
Quickly recharge your phone and stay powered throughout your day.
Midnight Black Finish
A sleek and elegant black design with a premium feel.
8GB RAM + 256GB Storage
Store all your apps, photos, and videos with ease and enjoy smooth performance.
5G + Dual SIM Unlocked
Works with GSM carriers worldwide for fast and reliable connectivity.
Important Information
- Factory Unlocked GSM smartphone
- Compatible with GSM carriers only (T-Mobile, AT&T, etc.)
- Not compatible with CDMA carriers (Verizon, Boost, etc.)
- Supports 5G and 4G LTE
- Dual SIM supported
- Carrier compatibility may vary by region
Buy Honor Magic6 Lite Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, December 04 |
|---|---|---|
| Status | Available. Released 2023, December 27 |
| Body | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
| Platform | OS | Android 13, Magic OS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5300 mAh, non-removable (Europe) Li-Po 5800 mAh, non-removable (LATAM) |
|---|---|---|
| Charging | 35W wired Reverse wired |
| Misc | Colors | Sunrise Orange, Midnight Black, Emerald Green |
|---|---|---|
| Models | ALI-NX3 |
| Tests | Battery (new) |
Active use score 13:08h
|
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Honor Magic6 Lite 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.