Nokia G50 5G Dual 128GB 6GB RAM Factory Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) International Version - Midnight Sun
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, ROW, China | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NA | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU, ROW, China | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 39, 40, 41, 66 - LATAM | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 38, 40, 41, 66 - NA | ||
5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA/Sub6 - EU, ROW, China | |
1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 - LATAM | ||
2, 5, 7, 38, 41, 66, 71, 78 SA/NSA/Sub6 - NA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
LAUNCH | Announced | 2021, September 22 |
---|---|---|
Status | Available. Released 2021, October 13 |
BODY | Dimensions | 173.8 x 77.7 x 8.9 mm (6.84 x 3.06 x 0.35 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.82 inches, 114.2 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~252 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Midnight Sun, Ocean Blue |
---|---|---|
Models | TA-1358, TA-1390, TA-1370, TA-1367, TA-1361 | |
SAR | 0.79 W/kg (head) 0.96 W/kg (body) | |
SAR EU | 1.15 W/kg (head) 1.13 W/kg (body) |
Warranty | No Warranty |
---|
UPC/EAN | 6438409067487 |
---|
1pcs Nokia G50 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.