NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | |
5G bands | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2021, July 27 |
---|---|---|
Status | Available. Released 2021, August 04 |
BODY | Dimensions | 171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
---|---|---|
Weight | 248 g (8.75 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
DISPLAY | Type | IPS LCD, 550 nits |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm |
---|---|---|
Features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 (wide), 1/4.0", 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4630 mAh, non-removable |
---|---|---|
Charging | 18W wired 15W wireless |
MISC | Colors | Ultra Blue, Granite Gray |
---|---|---|
Models | TA-1368, TA-1362 | |
SAR EU | 1.13 W/kg (head) 1.43 W/kg (body |
Warranty | No Warranty |
---|
UPC/EAN | 6438409067494 |
---|
1pcs Nokia XR20 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Nokia XR20 Double SIM? Q: Is the Nokia XR20 Double SIM opened? Q: What sort of camera does the Nokia XR20 Double SIM have? Q: Is the Nokia XR20 Double SIM waterproof? Q: How is the battery duration on the Nokia XR20 Double SIM? Q: Does the Nokia XR20 Double SIM uphold 5G? Q: Does the Nokia XR20 Double SIM accompany a guarantee? Q: What tones does the Nokia XR20 Double SIM come in? Q: Might I at any point extend the capacity on the Nokia XR20 Double SIM? Q: Is the Nokia XR20 Double SIM solid? Q: Does the Nokia XR20 Double SIM have an earphone jack? Q: What amount does the Nokia XR20 Double SIM cost? |