
MyWorldPhone.com
OnePlus 12 5G
Flagship Power. Pro Cameras. Flowy Emerald Finish.
Experience next-level speed, stunning visuals, and professional photography with the OnePlus 12 5G—featuring 16GB RAM, 512GB storage, Snapdragon 8 Gen 3 performance, and a premium Flowy Emerald design.
Why OnePlus 12 Stands Out
Snapdragon 8 Gen 3
Elite flagship performance for everything you do
6.82” LTPO AMOLED
Ultra-smooth 120Hz display with vivid colors
Pro Camera System
50MP + 64MP zoom + 48MP ultrawide
5400mAh + 100W
All-day power with ultra-fast charging
Premium 6.82” LTPO AMOLED Display
Enjoy incredible clarity and fluid performance with a 1440p LTPO AMOLED display, 120Hz refresh rate, and HDR10+ support—perfect for gaming, streaming, and everyday use.
Unmatched Speed & Power
Powered by Snapdragon 8 Gen 3 with 16GB RAM and ultra-fast 512GB storage, the OnePlus 12 delivers seamless multitasking, ultra-fast app launches, and high-performance gaming.
Advanced Triple Camera System
Capture professional-quality photos with a 50MP main sensor, 64MP periscope telephoto lens with 3x optical zoom, and a 48MP ultrawide camera. The 32MP front camera ensures stunning selfies.
Ultra-Fast Charging & Long Battery Life
The 5400mAh battery powers your day with ease, while 100W wired charging, 50W wireless charging, and reverse wireless charging keep you connected without waiting.
Premium Flowy Emerald Design
The Flowy Emerald finish delivers a luxurious and unique look, combining elegance with modern flagship design for a standout appearance.
Clean & Fast OxygenOS
Running Android 14 with OxygenOS 14, the OnePlus 12 offers a fast, clean, and smooth user experience designed for performance and customization.
Unlocked Dual SIM Flexibility
Factory unlocked with Nano-SIM and eSIM support, the OnePlus 12 gives you flexibility for travel, business, and everyday connectivity on supported GSM networks.
Important Compatibility Information
- Compatible with GSM carriers only
- Not compatible with CDMA carriers such as Verizon or Sprint
- This is a factory unlocked global model
- Please confirm carrier compatibility before purchase
Why Buy from MyWorldPhone?
With over 25 years of experience, MyWorldPhone ships directly from New York with same-day handling and offers one of the largest selections of unlocked smartphones.
Get the OnePlus 12 Today
Shop now at MyWorldPhone.com and enjoy flagship performance, pro cameras, and fast shipping from New York.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China | ||
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International | |
| 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2023, December 05 |
|---|---|---|
| Status | Available. Released 2023, December 11 |
| Body | Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 14 (China) |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5400 mAh |
|---|---|---|
| Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless |
| Misc | Colors | Flowy Emerald, Silky Black, Silver (Glacial White) |
|---|---|---|
| Models | PJD110, CPH2573, CPH2581, CPH2583 | |
| SAR | 1.18 W/kg (head) 0.68 W/kg (body) |
| Our Tests | Performance | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) |
|---|---|---|
| Display | 1155 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery |
Active use score 14:11h
|
| Warranty | No Warranty |
|---|