
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus Nord 2 5G
Flagship Feel. Warp Speed. Gray Sierra.
Powerful performance, stunning camera, and ultra-fast charging in one sleek device.
50MP AI Triple Camera
Capture stunning photos with Sony IMX766 sensor and advanced AI optimization.
32MP Smart Selfie Camera
Group Shot 2.0 ensures perfect selfies with up to 5 faces optimized.
Dimensity 1200-AI Power
Experience faster gaming, smoother performance, and enhanced AI processing.
6.43” 90Hz AMOLED Display
Fluid visuals with vibrant colors for gaming, streaming, and browsing.
Warp Charge 65
Charge up to a full day’s power in just 15 minutes.
4500mAh Battery
Reliable battery life for all-day usage and entertainment.
Dual Speakers + Haptics
Immersive sound experience with enhanced vibration feedback.
Wi-Fi 6 + 5G
Ultra-fast downloads and stable connectivity wherever you go.
OxygenOS 11.3
Smooth and optimized user experience with fast performance.
Gray Sierra Finish
Clean, premium design with a modern minimalist look.
Dual SIM + NFC
Flexible connectivity and contactless payments supported.
Factory Unlocked GSM
Works with GSM networks worldwide.
Important Information
- Factory Unlocked – GSM Only
- 128GB Storage, 8GB RAM
- MediaTek Dimensity 1200-AI Processor
- 50MP Triple Camera with Sony IMX766
- 90Hz AMOLED Display
- Warp Charge 65 Fast Charging
- Supports 5G connectivity
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus Nord 2 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN | ||
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU | |
| 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| LAUNCH | Announced | 2021, July 22 |
|---|---|---|
| Status | Available. Released 2021, July 28 |
| BODY | Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, OxygenOS 11.3 |
|---|---|---|
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
| MISC | Colors | Gray Sierra, Blue Haze, Green Wood |
|---|---|---|
| Models | DN2101, DN2103 | |
| Price | $ 408.97 / € 399.00 / £ 385.00 / ₹ 26,999 |
| TESTS | Performance | AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 102h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815618324 |
|---|
| 1pcs | OnePlus Nord 2 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: How much does the OnePlus Nord 2 5G Euro cost? Q: Does the OnePlus Nord 2 5G Euro have access to 5G networks? Q: What is the OnePlus Nord 2 5G Euro's storage capacity? Q: Can the OnePlus Nord 2 5G Euro's storage be increased? Q: Is there support for dual SIM cards on the OnePlus Nord 2 5G Euro? Q: Is the OnePlus Nord 2 5G Euro GSM mobile phone unlocked? Q: What is the OnePlus Nord 2 5G Euro's display size and quality? Q: How much RAM does the OnePlus Nord 2 5G Euro have? Q: What are the camera capacities of the OnePlus Nord 2 5G Euro? Q: The OnePlus Nord 2 5G Euro is compatible with which operating system? Q: What are the OnePlus Nord 2 5G Euro's connectivity options? |