OnePlus Nord 5G AC2003 Dual SIM 128GB + 8GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Blue Marble) - International Version
Nord comes with the same 48 MP primary sensor as the OnePlus 8, complete with optical image stabilization (OIS) to eliminate blur and shakiness from every photo.
For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE & 5G compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any US CDMA Networks such as VERIZON, SPRINT, US CELLULAR.
Network Compatibility : Nano-SIM (Dual-SIM)
© 2013 - 2022 OnePlus. All Rights Reserved.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA - Europe | |
78 SA/NSA - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
LAUNCH | Announced | 2020, July 21 |
---|---|---|
Status | Available. Released 2020, August 04 |
BODY | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 12, OxygenOS 12 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4115 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min |
MISC | Colors | Blue Marble, Gray Onyx (Gray Ash) |
---|---|---|
Models | AC2001, AC2003 |
TESTS | Performance | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Battery life |
Endurance rating 100h
|
Warranty | No Warranty |
---|
UPC/EAN | 6921815611806 |
---|
1pcs One plus Nord 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: The OnePlus Nord 5G AC2003 is what? Q: Is the OnePlus Nord 5G compatible with 5G? Q: The OnePlus Nord 5G AC2003 runs on what operating system? Q: Is there a headphone jack available on the OnePlus Nord 5G AC2003? Q: How resistant to water is the OnePlus Nord 5G AC2003? Q: Is there support for fast charging on the OnePlus Nord 5G AC2003? Q: Which colors are available for the OnePlus Nord 5G AC2003? Q: Is there Gorilla Glass protection on the OnePlus Nord 5G AC2003? Q: How long does the OnePlus Nord 5G AC2003 last on a single charge? Q: Is there a slot for a microSD card on the OnePlus Nord 5G AC2003? Q: Is NFC available on the OnePlus Nord 5G AC2003? Q: Is the OnePlus Nord 5G AC2003 capable of 4K video recording? Q: Is there a fingerprint scanner on the OnePlus Nord 5G AC2003? Q: Is wireless charging supported by the OnePlus Nord 5G AC2003? |