
MyWorldPhone.com
Realme GT 2 Pro 5G
Flagship Power. Eco Design. Steel Black.
Premium performance meets sustainable innovation with cutting-edge display and flagship chipset.
Flagship Snapdragon® Processor
Ultra-fast performance for gaming, multitasking, and high-end applications.
2K Super Reality Display
Stunning visuals with ultra-sharp clarity and vibrant colors.
Biopolymer Eco Design
Industry-first sustainable design inspired by paper with reduced carbon impact.
TCO 9.0 Certified
Meets strict sustainability and environmental standards.
256GB Storage + 12GB RAM
Massive storage and powerful memory for demanding users.
Advanced Camera System
Capture detailed and professional-quality photos with flagship imaging technology.
Android Experience
Smooth, fast, and intuitive user interface.
Steel Black Finish
Premium and minimalist design with a bold black look.
5G Connectivity
Ultra-fast network speeds for streaming, gaming, and downloads.
Dual SIM Support
Manage two numbers for work and personal use.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- No CDMA support (Not compatible with Verizon/Sprint)
- Please confirm carrier compatibility before purchase
Buy Realme GT 2 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China, India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, January 04 |
|---|---|---|
| Status | Available. Released 2022, January 08 |
| BODY | Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 189 / 199 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (dual side) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 65W wired, 100% in 33 min (advertised) |
| MISC | Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
|---|---|---|
| Models | RMX3301, RMX3300 | |
| SAR | 1.16 W/kg (head) 0.53 W/kg (body) |
| TESTS | Performance | AnTuTu: 966251 (v9) GeekBench: 3501 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery life |
Endurance rating 117h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941399074736 |
|---|
1pcs Realme GT 2 Pro
1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Realme GT 2 Pro 5G Dual Unlocked Factory GSM Smartphone with 256GB and 12GB of RAM? Q: How much does the factory-unlocked Realme GT 2 Pro 5G Dual with 256GB and 12GB of RAM cost? Q: What colors are available for the factory-unlocked Realme GT 2 Pro 5G Dual 256GB/12GB RAM smartphone? Q: What is the presentation size and goal of the Realme GT 2 Master 5G Double 256GB 12GB Slam Industrial facility GSM Opened cell phone? Q: What is the invigorate pace of the Realme GT 2 Ace 5G Double 256GB 12GB Smash Plant GSM Opened cell phone? Q: What processor is utilized in the Realme GT 2 Expert 5G Double 256GB 12GB Slam Plant GSM Opened cell phone? Q: How much memory does the factory-unlocked Realme GT 2 Pro 5G Dual 256GB/12GB RAM smartphone have? Q: What is the Realme GT 2 Pro 5G Dual 256GB 12GB RAM Factory GSM Unlocked phone's internal storage capacity? Q: What is the Realme GT 2 Pro 5G Dual 256GB 12GB RAM Factory GSM Unlocked phone's camera system? |