
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy A02
Big Screen. Long Battery. Everyday Value.
Reliable smartphone with large display, strong battery life, and essential features for daily use.
6.5” Immersive Display
Enjoy more screen space for videos, browsing, and apps.
Smooth Android 10 Experience
Powered by Android 10 with customizable features and Google integration.
32GB Storage + 3GB RAM
Store your apps, photos, and files with expandable storage up to 512GB.
Dual Camera System
Capture everyday moments with clear photos and video recording up to 1080p.
5000mAh Battery
Stay powered throughout the day with a long-lasting battery.
4G LTE Connectivity
Fast and reliable connections for streaming, browsing, and downloads.
Dual SIM Dual Standby
Manage two SIM cards easily for work and personal use.
Samsung One UI 2.0
Enhanced user experience with intuitive controls and features.
Red Finish
Bold and stylish red design with a modern look.
Factory Unlocked GSM
Compatible with GSM networks worldwide including 4G LTE support.
Important Information
- Model: SM-A022F/DS
- Factory Unlocked – GSM Only
- Dual SIM (Dual Standby)
- 32GB Storage, 3GB RAM
- Expandable storage up to 512GB
- Not compatible with Verizon, Sprint, or CDMA networks
- No Warranty (International Version)
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A02 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2021, January 27 |
|---|---|---|
| Status | Available. Released 2021, January 27 |
| BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092129238 |
|---|