
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy A02
Big Screen. Big Battery. Smart Value.
Affordable smartphone with large display, long battery life, and essential features.
6.5” HD+ Display
Enjoy a large screen for videos, browsing, and everyday tasks.
Reliable Performance
Smooth operation for daily apps, calls, and multitasking.
32GB Storage + Expandable
Expand storage up to 512GB with microSD support.
Dual Camera System
Capture everyday moments with rear dual cameras and flash.
1080p Video Recording
Record videos in Full HD for clear and sharp memories.
5000mAh Battery
Long-lasting battery keeps you connected all day.
Android 10 + One UI
User-friendly interface with smart features and customization.
4G LTE Connectivity
Fast and reliable internet for streaming and communication.
Dual SIM (DSDS)
Use two SIM cards for flexibility when traveling or working.
Blue Finish
Stylish and modern design with comfortable grip.
Factory Unlocked GSM
Compatible with GSM networks worldwide.
Important Information
- Model: SM-A022G/DS
- Factory Unlocked – GSM Only
- Dual SIM (Dual Standby)
- 32GB Storage, 2GB RAM
- Expandable via microSD up to 512GB
- Supports 4G LTE
- International Version
- Not compatible with Verizon, Sprint, or CDMA networks
- Some features (e.g., NFC/Wi-Fi calling) may vary by region
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A02 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2021, January 27 |
|---|---|---|
| Status | Available. Released 2021, January 27 |
| BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6739W (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
| SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806092125414 |
|---|
| 1pcs | Samsung Galaxy A02 A022G/DS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |